8732 | A21N | Turkish AL | D-AYAU | F1 | XFW-HAM-XFW |
8725 | A20N | Lufthansa | D-AXAA | F1 | XFW-HAM-XFW |
8145 | A21N | TAP | CS-TJM | del ec | XFW-HAM-XFW |
3012 | A320 | Freebird AL | TC-FHM | del ex | CGK-HAN-ALA-AYT |
2902 | A320 | LEVEL | OE-LVR | rr | VIE |
2562 | A320 | Eurowings | D-ABNT | ops | by Germanwings |
2496 | A320 | Avion Express | LY-NVW | del ex | LFBF-LDE-STR |
1889 | A320 | Eurowings | D-ABNN | ops | by Germanwings |
1212 | A319 | German Air Force | D-AISY | fer | OSR-HAM after paint |
↑
Link for more details
Delivered
| Total | A319 | A319N | A320 | A320N | A321 | A321N |
Mar 19
| 16 | 8 | 3 | 5 | |||
2019
| 93 | 1 | 11 | 50 | 10 | 21 |