9056 | A20N | Interjet | F-WWIP | F1 | TLS |
9025 | A321 | Delta AL | F-WZMY | F1 | BFM |
8890 | A20N | S7 AL | VP-BWT | del | XFW-OVB |
8757 | A20N | GoAir | D-AVVE | F1 | XFW-HAM-XFW |
8483 | A20N | Air Astana | P4-KBI | del | XFW-TSE |
2123 | A320 | TUI AL Belgium | ES-SAV | lsd | from Avion Express |
888 | A320 | TUI AL Belgium | ES-SAK | lsd | from Avion Express |
709 | A320 | SunExpress | LY-VEQ | lsd | from Avion Express |
Joon | JOON | ret | to Air France |
↑
Link for more details
Delivered
| Total | A319 | A319N | A320 | A320N | A321 | A321N |
Jul. 19
| 2 | 2 | |||||
2019
| 290 | 2 | 29 | 166 | 23 | 70 |