Seiten
▼
A320-214, Air India Express, VT-BOM (MSN 5007)
A320-214, Airphil Express, D-AVVY, RP-C8396 (MSN 5007)
F1: 18 Jan. 2012 (Call Sign: AIB007A)
Delivered: 26 Jan. 2012 XFW-SHJ (Call Sign RPC8396)
26 Jan. 2012 | Airphil Express | | GAP,2P | RP-C8396 |
| lsd:GECAS | | 758204 |
|
15 Mar. 2013 | PAL Express | | GAP,2P | RP-C8396 |
| lsd:GECAS | | 758204 | |
07 Jun. 2017 | Philippines Airlines | | PAL,PR | RP-C8386 |
| lsd:DAE Capital | | 758204 | |
22 Jun. 2019 | Stored at CRK | | 758204 | RP-C8386 |
10 Oct. 2019 | AirAsia India | | IAD,IS | VT-BOM |
| lsd:DAE Capital | | 80138D | |
21 Dec. 2022 | AIX Connect | | IAD,I5 | VT-BOM |
VT-BOM | lsd:DAE Capital | | 80138D
| |
01 Oct. 2024 | Air India Express | | AXB,IX | VT-BOM |
VT-BOM | lsd:DAE Capital | | 801435 | active |
05007, VTBOM, RPC8396,