Seiten
▼
A320-232, Super Air Jet, PK-SAC (MSN 5094)
A320-232, Indigo, D-AUBM, VT-IET (MSN 5094) (IGO,6E)
F1: 9 Mar. 2012 (Call Sign AIB094A)
Ferry XFW-MST: 10 Mar. 2012 for paint (Call Sign AIB094B)
Ferry MST-XFW: 17 Mar. 2012 (Call Sign AIB094C)
Delivery: 30 Mar. 2012 XFW-FJR-DEL (Call Sign VTIET)
30 Mar. 2012 | Indigo | | IGO,6E | VT-IET |
| lsd:AMCK Aviation | | 80068B |
|
16 Jan. 2021 | Stored at DEL | | 80068B | VT-IET |
23 Jan. 2021 | ✈ Ferried DEL-SAW | | 6E8651 | |
14 May 2021 | ✈ Ferried SAW-DEL | | 6E9452 | |
20 May 2021 | ✈ Ferried DEL-SAW | | 6E9453 | |
15 Jun. 2021 | ❖ AMCK Aviation | | 42485E | VP-CNF |
20 Dec. 2021 | ✈ Ferried SAW-AUH | | VPCNF | |
18 May 2022 | Super Air Jet | | SJV,IU | PK-SAC |
29 May 2022 | lsd:CDB Aviation | | 8A08EA |
|
03 May 2024 | Stored at CGK |
| | PK-SAC |
| cs: |
| | stored |
05094, VTIET, VPCNF,PKSAC