Seiten

Friday, April 8, 2016

A321-231SL, JetBlue, N962JT (MSN 6988)

A321-231SL, JetBlue, D-AYAB, N962JT (MSN 6988) Sharklets
F1:  9 Feb. 2016 (Call Sign AIB988A, Hex:3C17C6) time: 12:10-14:20

F2: 12 Feb. 2016 (Call Sign AIB988B) time: 11:34-12:32
F3: 15 Feb. 2016 (Call Sign AIB988C) time: 14:05-15:02
F4: 16 Feb. 2016 (Call Sign AIB988D) time: 11:37-12:27
F5: 18 Feb. 2016 (Call Sign AIB988E) time: 12:07-12:59
F6: 19 Feb. 2016 (Call Sign AIB988F) time: 16:13-17:08
F7: 16 Mar. 2016 (Call Sign AIB988G) time: 14:29-16:09
F8: 17 Mar. 2016 (Call Sign AIB988H) time: 9:34-11:53
F9: 18 Mar. 2016 (Call Sign AIB988I) time: 9:36-11:21
F10: 21 Mar. 2016 (Call Sign AIB988J) time: 11:10-12:59 
F11: 22 Mar. 2016 (Call Sign AIB988A) time: 11:41-13:12
F12: 2 Apr. 2016 (Call Sign AIB988B) time: 8:17-10:21
F13: 6 Apr. 2016 (Call Sign AIB988C) time: 8:21-9:58
Delivered: 8 Apr. 2016 XFW-JFK (Call Sign JBU9664, Hex:AD646E) dep: 7:07

08 Apr. 2016 JetBlue JBU,B6 N962JT
N962JT cs: JetBlue Prism AD646E active

06988, N962JT