Seiten

Friday, July 19, 2019

A380-842, Emirates, A6-EVD (MSN 249)

14 Jan. 2019
11 Sep. 2018
6 Sep. 2018 © Tobias Gudat
6 Sep. 2018 © Tobias Gudat
A380-842, Emirates, F-WWSM, A6-EVD (MSN 249)
F1 and ferried TLS-XFW: 24 Apr. 2018 (Call Sign AIB01SM, Hex: 383FFA) time: 11:35-15:53

F2: 6 Sep. 2018 (Call Sign AIB249B) time: 12:41-15:49
F3: 11 Sep. 2018 (Call Sign AIB249C) time: 10:59-18:28
F4: 13 Sep. 2018 (Call Sign AIB249D) time: 7:07-7:26
F5: 17 Sep. 2018 (Call Sign AIB249E) time: 9:13-17:02
F6: 19 Sep. 2018 (Call Sign AIB249F) time: 8:16-9:53
Runs: 9 Jan. 2019
F7: 14 Jan. 2019 (Call Sign AIB249G) XFW-TLS, time: 10:13-11:58
F8: 29 Apr. 2019 (Call Sign AIB249H) TLS-XFW, time: 10:32-13:26
F9: 24 May 2019 (Call Sign AIB249I)  time: 7:42-11:10
F10: 24 Jun. 2019 (Call Sign AIB249J)  time: 11:20-13:42
F11: 27 Jun. 2019 (Call Sign AIB249K)  time: 8:42-11:28
F12: 03 Jul. 2019 (Call Sign AIB249L)  time: 14:43-17:21
F13: 12 Jul. 2019 (Call Sign AIB249C)  time: 13:31-16:32
Delivered: 19 Jul. 2019 (Call Sign UAE5GT, Hex:8964B2) XFW-DXB, dep: 17:19

11 May 2019 Emirates UAE,EK A6-EVD
cs: Emirates 8964B2 active

000249,