Seiten

Wednesday, September 29, 2021

A320-251N, China Eastern Airlines, B-30ES (MSN 9449)

A320-251N, China Eastern Airlines, B-007H, B-30ES (MSN 9449) NEO (CES,MU)        TSN
F1: 12 Mar. 2020 (Call Sign AIB072A, Hex:781483) time: 6:10-8:14
F2: 18 Mar. 2020 (Call Sign AIB078A) time: 7:24-8:31
F3: 24 Jun. 2020 (Call Sign AIB176B) time: 6:37-7:53
F4: 30 Sep. 2020 (Call Sign AIB274A) time: 2:11-3:12
F5: 11 Dec. 2020 (Call Sign AIB345A) time: 6:18-7:13
F6: 15 Dec. 2020 (Call Sign AIB350B) time: 7:17-8:34
F7: 19 Dec. 2020 (Call Sign AIB354A) time: 2:44-2:49
F8: 28 Dec. 2020 (Call Sign AIB363B) time: 8:59-9:29
F9: 22 Feb. 2021 (Call Sign AIB053B) time: 6:05-6:53
F10: 25 May 2021 (Call Sign AIB145A) time: 8:13-11:01
F11: 02 Jun. 2021 (Call Sign AIB153A) time: 8:04-10:20
F12: 11 Jun. 2021 (Call Sign AIB161A) time: 2:12-2:59
F13: 08 Sep. 2021 (Call Sign AIB251A) time: 8:13-9:39
F14: 24 Sep. 2021 (Call Sign AIB267A) time: 2:53-4:09
Delivered TSN-PVG: 29 Sep. 2021 (Call Sign CES299, Hex:781931) dep: 12:48

29 Sep. 2021 China Eastern Airlines CES,MU B-30ES
B-30ES cs: China Eastern 781931 active

09449, B30ES,