Seiten

Thursday, April 6, 2023

A321-251NX, Loong Air, B-32AN (MSN 10905)

19 Sep. 2022 © Dieter Müller
A321-251NX, Loong Air, D-AXXB, B-32AN (MSN 10905) ACF  (CDC,GJ)                       XFW
F1 
XFW-HAM-XFW: 19 Sep. 2022 (Call Sign: AIB905A, Hex:3C1778 time: 13:16-13:46
F2: 28 Sep. 2022 (Call Sign: AIB905B, Hex:3C1778 time: 8:04-9:08
F3: 30 Sep. 2022 (Call Sign: AIB905C, Hex:3C1778 time: 13:38-14:51
F4: 05 Oct. 2022 (Call Sign: AIB905D, Hex:3C1778 time: 15:26-16:14
F5: 11 Jan. 2023 (Call Sign: AIB905E, Hex:3C1778 time: 12:22-13:34
F6: 30 Mar. 2023 (Call Sign: AIB905F, Hex:3C1778 time: 13:09-14:11
F7: 04 Apr. 2023 (Call Sign: AIB905G, Hex:3C1778 time: 7:12-8:23
Delivered XFW-TAS-HGH: 06 Apr. 2023 (Call Sign CDC8001, Hex:781E0A) dep: 15:10

06 Apr. 2023 Loong Air CDC,GJ B-32AN
cs: Loongair 781E0A active
Leased from: ACG

10905, B32AN