A320-214, Volotea Airlines, EC-NUO (MSN 5232)
 |
Copyright Helmut Gröning |
A320-214, GoAir. F-WWBS, VT-GOK (MSN 5232) (GOW,G8)
F1 and ferried TLS-XFW: 10 Jul. 2012 (Call Sign AIB01BS)
Ferried XFW-TLS: 18 Jul. 2012 (Call Sign AIB02BS)
Delivered: 27 Jul. 2012 TLS-ESB-DEL
27 Jul. 2012 | GoAir | | GOW,G8 | VT-GOK |
VT-GOK | lsd:GECAS | | 80072A |
|
20 Mar. 2020 | ✈ Stored at HYD | | 80072A | VT-GOK |
10 Feb. 2021 | ✈ Test HYD-HYD | | G8321 | |
04 Mar. 2021 | ❖ GECAS | | 440A80 | OE-IPA |
10 Mar. 2021 | ✈ Ferried HYD-CAI-OSR | | OEIPA | |
ntu | Nella Airlines | | NEL | PS-JKL |
25 Apr. 2022 | Volotea Airlines | | VOE,V7 | EC-NUO |
EC-NUO | lsd:AerCap | | 3472C3 |
|

09 Sep. 2024 © Burmarrad
07 Sep. 2024 | ✈ Stored at TLL | |
| EC-NUO |
25 Nov. 2024 | ✈ Ferried TLL-OSR | | V7856 | |
23 Dec. 2024 | ✈ Ferried OSR-CDT | | ECNUO | stored |
Due | Vueling | | VLG, | EC-NUO |
EC-NUO | lsd:AerCap | | 3472C3 |
|
05232, VTGOK, OEIPA, PSJKL,ECNUO,