12344 | A21N | Sky Al | F-WWDA | F1 | TLS |
12274 | A21N | JetBlue | N2193J | del | XFW-JFK |
12263 | A20N | Hainan Al | B-32H6 | del | TLS--HAK |
12225 | A21N | AirAsia | 9M-VAF | del | XFW-KUL |
12196 | A21N | Wizz Air | D-AVXU | F1 | XFW |
05068 | A320 | Turkish Al | TC-EIA | rr | OPF |
12434 | A20N | Spring Al | B-32JT | del | TSN-PVG |
12340 | A21N | Asiana Al | D-AVYI | F1 | XFW |
12298 | A20N | Vietnam Al | VN-A515 | del | TLS--HAN |
12230 | A21N | China Eastern | F-WWSV | F1 | TLS |
12206 | A21N | Volaris | XA-VUM | del | BFM-MEX |
12204 | A21N | United | N44522 | del | BFM-TPA |
12172 | A21N | Cebu Pacific | B-005G | F1 | TSN |
12165 | A21N | Indigo | VT-ICZ | del | XFW-DEL |
12136 | A21N | Saudi Arabian | D-AVXJ | F1 | XFW |
12127 | A21N | Jet2 | G-SUNM | del | XFW-MAN |
04804 | A320 | AerCap | VP-CHG | fry | HAK-HKG |
02863 | A320 | Flybondi | LY-MLG | lsd | fr. Avion Express |
12329 | A21N | Indigo | D-AVZO | F1 | XFW |
12318 | A21N | China Eastern | B-32KD | del | XFW--PVG |
11590 | A21N | Aer Lingus | D-AYAH | F1 | XFW |
11188 | A20N | Spirit | N966NK | ret | FLL-BHM |
06978 | A320 | Volaris | XA-VVC | fry | MEX-SLW |
02665 | A320 | Centrum Air | UK32073 | del | ATH-TAS |
02504 | A320 | JetBlue | N623JB | std | BHM |
12284 | A20N | Transavia France | F-WWTN | F1 | TLS |
12276 | A21N | Frontier | N657FR | del | BFM-TPA |
12247 | A20N | Royal Jordanien | F-WWDD | F1 | TLS |
12170 | A21N | Indigo | F-WWSU | F1 | TLS |
12167 | A20N | Hainan | B-32H5 | del | TLS--HAK |
07857 | A321 | Spirit | N678NK | std | GYR |
07507 | A20N | JSA | VP-CJF | fry | SNN-HYD |
06507 | A320 | Spirit | N640NK | std | GYR |
06294 | A321 | Turkish Al | TC-LBD | rr | SNN |
03166 | A320 | DAE Capital | LZ-DCV | rr/fry | BUD--MTY |
12335 | A21N | Spirit | N741NK | del | BFM-DTW |
12299 | A20N | China Southern | B-32J6 | del | TLS--CAN |
12258 | A21N | AirAsia | D-AZYE | F1 | XFW |
12249 | A20N | China Eastern | B-32KG | del | TSN-PVG |
12219 | A21N | Wizz Air | HA-LGR | del | XFW-BUD |
12213 | A21N | Icelandair | TF-IAA | del | XFW-KEF |
12185 | A19N | Deer Jet | D-AVWP | F1 | XFW |
11107 | A21N | Vietjet Al | VN-A545 | del | XFW--SGN |
03927 | A320 | Lift | LY-LGA | std | JNB |
03166 | A320 | Wizz Air | HA-LPL | fry | OSR-BUD |
02313 | A319 | UMB Bank | N313FT | rr | HRB |
01380 | A319 | British Aw | G-EUPT | std | DGX |
01288 | A320 | Stratton Av | N221NV | std | BXM |
00961 | A21F | Skyside | 9H-CGG | lsd | fr SmartLynx Malta |
12310 | A20N | Juneyao Al | B-000W | F1 | TSN |
12303 | A20N | Condor | D-ANCY | del | XFW-DUS |
12287 | A21N | Transavia | D-AZXV | F1 | XFW |
12270 | A21N | China Southern | B-32JZ | del | TSN--CAN |
12208 | A21N | United Al | N54525 | del | BFM-TPA |
12109 | A21N | Delta Al | D-AZYQ | F1 | XFW |
10769 | A20N | Spirit | N950NK | std | GYR |
08659 | A20N | Spirit | N693NK | std | GYR |
06399 | A321 | Global | YI-BBA | fry | CAI-ISL |
02913 | A319 | Celestial Aviation | OE-IOM | fry | AMM--GWO |
Link for more details
Find History Data under Highlights
Airlines A320 Status A380 Status Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged,
own = new owner, aw = all white, ret = returned, cs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight
❖ ✈ ✇