A321-211, Iberia, D-AVXG, EC-ITN (MSN 2115)
F1: 12 Dec. 2003
Delivered: 16 Jan. 2004
16 Jan. 2004 | Iberia | | IBE,IB | EC-ITN |
EC-ITN | lsd:World Star Aviation | | 34208F |
|
2013 | Mod to A321-212 | |
| EC-ITN |
|
IST - Sep. 2013 |
20 Apr. 2017 | Mod to A321-211 | |
| EC-ITN |
20 Apr. 2017 | Avion Express | | NVD,X9 | LY-VEG |
LY-VEG | lsd:World Star Aviation | | 503DB6 |
|
24 Apr. 2017 | Thomas Cook Airlines | | TCX,MT | LY-VEG |
|
Aug. 2017 © Ian Grinter |
01 Nov. 2017 | Avion Express | | NVD,X9 | LY-VEG |
13 Nov. 2017 | Condor | | CFG,DE | LY-VEG |
14 Dec. 2017 | Transavia France | | TVF,TO | LY-VEG |
07 Jan. 2018 | Condor | | CFG,DE | LY-VEG |
|
FRA - Apr. 2018 © Marcel Hohl |
01 Nov. 2018 |
Avion Express |
| NVD,X9 |
LY-VEG |
08 Feb. 2019 | Thomas Cook Airlines | | TCX,MT | LY-VEG |
07 Jan. 2019 | Avion Express | | NVD,X9 | LY-VEG |
08 Feb. 2019 | Onur Airlines | | OHY,8Q | LY-VEG |
|
Mar. 2019 © Gabor Szabados |
|
HAM - 12 Apr. 2019 |
23 Apr. 2019 |
Avion Express |
| NVD,X9 |
LY-VEG |
01 May 2019 | Thomas Cook Airlines | | TCX,MT | LY-VEG |
23 Sep. 2019 | Titan Airways | | AWC,ZT | LY-VEG |
09 Oct. 2019 | ✈ Ferried EMA-CHR | | NVD,X3
| LY-VEG |
30 Oct. 2019 | Thomas Cook Scandinavia | | VKG,DK | LY-VEG |
31 Oct. 2019 | Sunclass Airlines | | VKG,DK | LY-VEG |
01 Nov. 2019 | ✈ Ferried CPH-HHN | | VKG,DK | LY-VEG |
15 Nov. 2019 | ✈ Ferried HHN-VNO-CAI-AMD-SGN | | NVD,X9 | LY-VEG |
19 Nov. 2019 | Vietjet Air | | VJC,VJ
| LY-VEG |
01 Mar. 2020 | ✈ Ferried SGN-CCU-MCT-CAI-CHR | | X99004 | LY-VEG |
21 Mar. 2020 | ✈ Ferried CHR-KUN | | X99001 | LY-VEG |
23 Mar. 2020 | Avion Express | | NVD,X9 | LY-VEG |
|
HAM - 23 Mar. 2020 |
07 Apr. 2020 | Stored at VNO | |
| LY-VEG |
17 Apr. 2020 | Avion Express | | NVD,X9 | LY-VEG |
06 Jan. 2021 | ✈ Ferried OSL-CHR | | X99302
| LY-VEG |
23 Jan. 2021 | ✈ Ferried CHR-PRN | | X99001 | LY-VEG |
23 Jan. 2021 | Air Mediterranean | | MAR,MV
| LY-VEG |
10 Feb. 2021 | Stored at VNO | | NVD,X9 | LY-VEG |
01 Apr. 2021 | ✈ Ferried VNO-QLA | | X99001 | LY-VEG |
| cs: aw | | 503DB6 | LY-VEG |
25 May 2021 | Avion Express Malta | | MLH,4X | 9H-AMG |
11 Jun. 2021 | ✈ Ferried QLA-VNO | | 9HAMG | 9H-AMG |
9H-AMG | cs: | | 4D2323 |
|
11 Jun 2021 | Avion Express Malta | | MLH,4X | 9H-AMG |
9H-AMG | cs: Condor basic | | 4D2323 |
|
|
Leased from: World Star Aviation |
|
|
07 Jul. 2021 | Corendon Airlines | | CAI,XC | 9H-AMG |
9 Jul. 2021 © Arno Janssen
23 Oct. 2021 | Stored at AYT | | 4D2323 | 9H-AMG |
29 Nov. 2021 | ✈ Ferried AYT-KEF-YHZ-PUJ | | MLH9003 | 9H-AMG |
29 Nov. 2021 | Sunrise Airways | | KSZ,S6 | 9H-AMG |
13 Dec. 2021 | Sky Cana | | SNA,RD | 9H-AMG |
Jan. 2022 © Mark Bess
06 Apr. 2023 | Avion Express Malta | | MLA,4X | 9H-AMG |
10 Jul. 2023 | ✈ Ferried SOF-RIX | | SXI2348 | 9H-AMG |
18 Jul. 2023 | Getjet Airlines | | GJT,GW | LY-WSA |
LY-WSA | cs: aw | | 503C48 | |
|
Leased from: World Star Aviation |
|
|
|
18 Jul. 2023 | Sunclass Airlines | | VKG,DK | LY-WSA |
19 Jul. 2023 | TUI Airways | | TOM,BY | LY-WSA |
22 Jul. 2023 | TACV Cabo Verde Airlines | | TCV,VR | LY-WSA |
05 Aug. 2023 | HiSky Europe | | HYS,H4 | LY-WSA |
08 Aug. 2023 | Novair | | NVR,1I | LY-WSA |
12 Aug. 2023 | TUI Airways | | TOM,BY | LY-WSA |
Aug. 2023 © Jack Rawlin
24 Aug. 2023 | FlyOne | | FIA,5F | LY-WSA |
03 Sep. 2023 | TUI Airways | | TOM,BY | LY-WSA |
11 Sep. 2023 | Aruba Airlines | | ARU,AG | LY-WSA |
02 Mar. 2024 | Getjet Airlines | | GJT,GW | LY-WSA |
31 Mar. 2024 | Vueling | | VLG,VY | LY-WSA |
24 Apr. 2024 | Transavia | | TRA,HV | LY-WSA |
13 May 2024 | Vueling | | VLG,VY | LY-WSA |
19 May 2024 | Marabu Airlines | | MBU,DI | LY-WSA |
HAM - May 2024
01 Jun. 2024 | Wizz Air Malta | | WMT,W4 | LY-WSA |
14 Jun. 2024 | TAP | | TAP,TP | LY-WSA |
15 Aug. 2024 | Vueling | | VLG,VY | LY-WSA |
02115, LYVEG, ECITN, 9HAMG,LYWSA,