F1: 25 Feb. 1991 as Royal Jordanien ntu
Delivered: 29 Oct. 1992
![]() |
DXB - Nov. 2009 |
![]() |
DXB - Nov. 2009 |
05 Oct. 1995 | Mexicana | F-OHMN |
02 Oct. 2009 | Mexicana | XA-MXZ |
Nov. 2016 | Jetran LLC | XA-OQX |
09 Sep. 2017 | Bulgarian Air Charter (BUC) | LZ-LAD |
![]() |
Sep. 2017 © Airliners.ok,o.z. |
21 Aug. 2007 | Etihad Airways (ETD,EY) (8960C2) | 9H-AES |
01 Dec. 2007 | Etihad Airways (ETD,EY) (8960C2) | A6-EIZ |
![]() |
Feb. 2013 © Marcy |
11 Oct. 2015 | Etihad Airways (ETD,EY) (8960C2) new cs | A6-EIZ |
21 Mar. 2018 | wfu and stored at LDE | A6-EIZ |
10 Jun. 1995 | Midways Airlines (MDW,JI) | N302ML |
01 May 1996 | Transmeridian Airlines (TRZ,T9) | N302ML |
01 May 1999 | Fly FTI (FTI,BZ) | D-AFTI |
14 Jan. 2002 | Skyservice Airlines (SSV,5G) | G-GTDK |
01 May 2002 | MyTravel (MYT,VZ) | G-GTDK |
14 Jan. 2002 | Skyservice Airlines | G-GTDK |
20 Feb. 2003 | MyTravel (MYT,VZ) | G-GTDK |
30 Apr. 2003 | Skyservice Airlines | G-GTDK |
01 May 2004 | MyTravel (MYT,VZ) | G-GTDK |
01 Nov. 2004 | Skyservice Airlines | G-GTDK |
29 Mar. 2005 | MyTravel (MYT,VZ) | G-GTDK |
14 Jun. 2006 | MyAir (MYW,I8) | EI-DRG |
![]() |
May 2007 © Cedric Valence |
Feb. 2009 | Srapped at QLA | EI-DRG |