 |
© Helmut Gröning |
A320-232, South African Airways, F-WWIO, ZS-SZC (MSN 5956)
F1 and ferried TLS-XFW: 14 Jan. 2014 (Call Sign AIB1IO, Hex:38145A) arr: 14:38
Ferried XFW-TLS: 20 Jan. 2014 (Call Sign AIB2IO) dep. 15:31
Delivered: 8 Mar. 2014 TLS-EBB-JNB (Call Sign SAA4271, Hex:00B225) dep: 8:36
08 Mar. 2014 | South African Airways | | SAA,SA | ZS-SZC |
| lsd: GECAS | | 00B225 |
|
23 Mar. 2020 | ✈ Stored at JNB | | |
|
14 Jul. 2020 | ✈ Ferried JNB-ACC-LJU | | SA4706 | |
07 Jan. 2021 | ❖ GECAS | | 440A79 | OE-IPI |
07 Nov. 2022 | ✈ Ferried LJU-ACC-JNB | | OEIPI | |
10 Nov. 2022 | South African Airways | | SAA,SA | ZS-SZC |
ZS-SZC | lsd: AerCap | | 00B225 | active |
05956, ZSSZC, OEIPI,