F1: 18 Jun. 2024 (Call Sign. AIB170C Hex:780549) time: 2:55-4:55
F2: 28 Jun. 2024 (Call Sign. AIB180B Hex:780549) time: 7:20-8:06
F3: 02 Jul. 2024 (Call Sign. AIB184A Hex:780549) time: 3:21-4:46
F4: 04 Jul. 2024 (Call Sign. AIB186A Hex:780549) time: 7:16-8:43
F5: 24 Sep. 2024 (Call Sign. AIB268B Hex:780549) time: 6:10-7:25
F6: 07 Jan. 2024 (Call Sign. AIB007A Hex:780549) time: 3:14-4:42
F7: 08 Jan. 2024 (Call Sign. AIB092B Hex:780549) time: 6:40-8:15
F8: 23 Apr. 2024 (Call Sign. AIB113A Hex:780549) time: 5:19-5:25
Delivered TSN-CTU: 25 Apr. 2025 (Call Sign TV9004, Hex:7820AB) dep: 11:40
11926,B32GJ
25 Apr. 2025 | Tibet Airlines | TBA,TV | B-32GJ | |
B-32GJ | cs: Tibet Airlines | 7820AB | active |
11926,B32GJ