F1: 14 Oct. 2024 (Call Sign. AIB01DC, Hex:38103A) time: 13:11-16:40
F2: 26 Oct. 2024 (Call Sign. AIB02DC, Hex:38103A) time: 10:46-11:53
F3: 02 Nov. 2024 (Call Sign. AIB03DC, Hex:38103A) time: 11:52-12:55
F4: 07 Nov. 2024 (Call Sign. AIB04DC, Hex:38103A) time: 14:31-14:54
F5: 08 Nov. 2024 (Call Sign. AIB05DC, Hex:38103A) time: 13:24-13:37
F6: 12 Nov. 2024 (Call Sign. AIB06DC, Hex:38103A) time: 9:41-10:00
12338,HBJDH
12338,HBJDH