F1 TSN-TSN: 14 Feb. 2025 (Call Sign. AIB045A, Hex:781482) time: 7:35-9:58
F2 TSN-TSN: 17 Feb. 2025 (Call Sign. AIB048B, Hex:781482) time: 6:25-7:25
F3 TSN-TSN: 04 Mar. 2025 (Call Sign. AIB048C, Hex:781482) time: 2:52-3:54
F4 TSN-TSN: 09 Mar. 2025 (Call Sign. AIB048D, Hex:781482) time: 7:46-7:58
Delivered TLS-TFU: 11 Mar. 2025 (Call Sign: CSC303, Hex:782229) dep: 4:14
Delivered TLS-TFU: 11 Mar. 2025 (Call Sign: CSC303, Hex:782229) dep: 4:14
11 Mar.2025 | Sichuan Airlines | CSC,3U | B-32LK | |
B-32LK | 782229 | active |
12478, B32LK