A320-214, Spring Airlines, F-WWBO, B-6309 (MSN 3014)
F1: 10 Jan. 2007
Delivered: 31 Jan. 2007
| 31 Jan. 2007 | Spring Airlines | | CQH,SC | B-6309 |
| lsd:AerCap | | 780304 |
|

© Hin Volvo
| 27 Oct. 2024 | ✈ Stored at GWO |
| | B-6309 |
| 01 Nov. 2024 | ❖ AerCap | |
| 2-AECE |
| 06 Jan. 2025 | ❖ Fortress Transportation (FTAI) | | A3563C | N314FT |
| 24 Jan. 2025 | ✈ Ferried GWO-NHZ | | JETS1 | |
| 04 Nov. 2025 | ❖ Maverick Horizon | | 503F31 | LY-BSP |
| 04 Nov. 2025 | ✈ Ferried BXM-BGR-SNN-VAR | | LYBSP | |
| 03 Dec. 2025 | Electra Airways | | EAF,3E | LZ-EAN |
| lsd: Maverick Horizon |
| 452198 |
|
| 29 Mar. 2026 | ✈ Ferried VAR-OSR | | EAF701P |
|
| 08 Apr. 2026 | ✈ Ferried OSR-VAR scs: Air 001 | | EAF401P
| |
| 29 Mar. 2026 | Air 001 opsby: Electra Airways | | EAF,3E |
|
| |
| 452198 | active |
RHO - Sep. 2026 © Reiner Geerdts
03014, B6309,2AECE,LZEAN