May 2001 © D-OTTI
A321-211, Air Jamaica, D-AVZU, 6Y-JMH (MSN 1503) (AJM,JM)
F1: 11 May 2001
Delivered: 31 May 2001 (0BE011)
| 31 May 2001 | Air Jamaica | | AJM,JM | 6Y-JMH |
| lsd: GECAS | | 0BE011 | |
| 17 Apr. 2011 | AtlasJet Airlines | | KKK,KK | TC-ATB |
| lsd: GECAS | | 4B8682 | |
 |
| IST - May 2012 |
| 01 Apr. 2015 | AtlasGlobal | | KKK,KK | TC-ATB |
| lsd: GECAS | | 4B8682 | |
 |
| FRA - Jun. 2015, Copyright: Konstantin von Wedelstaedt |
 |
| HAM - 28 Oct. 2016 |
| 04 Nov. 2019 | ✈ Stored at IST |
| 4B8682 | TC-ATB |
| 13 Nov. 2019 | ✈ Ferried IST-MPL and stored | | KK901 | |
| 05 Feb. 2020 | ❖ GECAS | | 4409DE | OE-IIY |
| 27 Jan. 2022 | ✈ Ferried MPL-NAP | | OEIIY | |
| 16 Feb. 2022 | ✈ Ferried NAP-PDV | | OEIIY | |
| 30 May 2022 | Fly2Sky | | VAW,F6 | LZ-MDL |
| LZ-MDL | lsd: Aerovista | | 4520E6 | lsd to: |
| 01 Jun. 2022 | Enter Air | | ENT,E4 | LZ-MDL |
| 22 Jun. 2022 | Aegean Al | | AEE,A3
| LZ-MDL |
DUS - 9 Jul. 2022 © Arno Janssen
| 26 Sep. 2022 | Transavia | | TRA,HV | LZ-MDL |
| 30 Oct. 2022 | Fly2Sky | | VAW,F6
| LZ-MDL |
| 17 Feb. 2023 | Mauritania Airlines | | MAI,L6 | LZ-MDL |
DUS - 9 Jul. 2022 © Arno Janssen
| 31 Mar. 2023 | TAP | | TAP,TP | LZ-MDL |

Apr. 2023 © Anders Nilsson
| 02 Jun. 2023 | Icelandair | | ICE,FI | LZ-MDL |
| 19 Jun. 2023 | Air Arabia Maroc | | MAC,3O | LZ-MDL |
| 11 Sep. 2023 | ret to SOF | | VAW,F6 | LZ-MDL |
| 22 Sep. 2023 | Petrus Aviation |
| A4DFF1 | N413GX |
| 11 Oct. 2023 | ✈ Ferried SOF-KEF-PSM-IAB | | N413GX | |
| 22 Dec. 2023 | ✈ Ferried IAB-DHN | | N413GX | |
| 07 Aug. 2024 | ✈ Ferried DHN-MZJ | | N413GX |
|
| ntu | GlobalX | | GXA,G6 | N413GX |
| 27 Dec. 2024 | AV1 Holding | | A4DFF1 | N413GX |
| 27 Dec. 2024 | ✈ Stored at BEG | |
|
|
| 10 Jun. 2025 | Fly2Sky | 452162 | VAW;F6 | LZ-MDL |
| 04 Jul. 2025 | SkyUp Europe | | SEU,U5 | active |
01503, TCATB, OEIIY, 6YJMH, LZMDL,