A320-232, Air Deccan, F-WWDK, VT-ADS (MSN 2914)
F1: 27 Sep. 2006
Delivered: 18 Oct. 2006
18 Oct. 2006 | Air Deccan | | DKN,DN | VT-ADS |
| lsd:Pefco | |
| |
01 Oct. 2007 | Simplifly Deccan | | DKN,DN | VT-ADS |
| lsd:AWAS | |
| |
25 Mar. 2009 | SriLankan Airlines | | ALK,UL | 4R-ABH |
| lsd:AWAS | | 770448 | |
12 Oct. 2011 | TransAsia Airways | | TNA,GE | B-22312 |
| lsd:AWAS | | 89905A | |
|
Jul. 2015 © Steven Weng |
23 Dec. 2016 | ❖ AWAS - Stored at SAL | |
| LZ-AWH |
19 Apr. 2017 | Indogo | | IGO,6E | VT-IHD |
| lsd:DAE Capital | | 800C1B |
|
17 Feb. 2020 | Stored at DEL | | 800C1B | VT-IHD |
20 Feb. 2020 | ✈ Ferried DEL-CGK | | 6E9005 | |
10 Nov. 2020 | ❖ DAE Capital | | 4520B0 | LZ-AWH |
11 Nov. 2020 | ✈ Ferried CGK-CCU-DWC-HER-XCR | | LZAWH | |
07 Sep. 2021 | ✈ Ferried XCR-LFBF | | LZAWH | |
ntu | Ellinair | | IGO,6E | SX-EMN |
SX-EMN | cs: | |
|
|
04 Feb. 2022 | Avion Express Malta | | MLH,4X | 9H-AMV |
9H-AMV | lsd:DAE Capital | | 4D2378 | |
25 Mar. 2022 | Eurowings | | EWG,WE | 9H-AMV |
DUS - Mar. 2022 © Arno Janssen
30 Oct. 2022 | Avion Express Malta | | MLH,4X | 9H-AMV |
01 Nov. 2022 | ✈ Ferried HAM-CDT | | MLH9915 | 9H-AMV |
09 Jan. 2023 | ✈ Ferried CDT-SOF | | MLH9907 | 9H-AMV |
07 Feb. 2023 | ✈ Ferried SOF-CDT | | MLH9905 | 9H-AMV |
23 Mar. 2023 | Eurowings | | EWG,EW | 9H-AMV |
DUS - Jul. 2023 © Arno Janssen
29 Oct. 2023 | Avion Express Malta std CDT | | MLH,4X | 9H-AMV |
11 Jan. 2024 | VivaAerobus | | VIV,VB | 9H-AMV |
02914, LZAWH, VTIHD, B22312, VTADS, 4RABH,9HAMV,