A321-211SL, Thomas Cook Airlines, D-AVZA, G-TCDO (MSN 7055) Sharklets
F1: 21 Mar. 2016 (Call Sign AIB55A, Hex:3C1263) time: 10:13-12:40 
F2: 26 Mar. 2016 (Call Sign AIB055B) time: 14:37-15:27
F3: 29 Mar. 2016 (Call Sign AIB055C) time: 8:51-9:15
F4: 30 Mar. 2016 (Call Sign AIB055D) time: 7:41-8:55
Delivered: 30 Mar. 2016 XFW-MAN (Call Sign TCX7055, Hex:406F0D) dep: 18:03
          
   | 30 Mar. 2016 | Thomas Cook Airlines |  | TCX,MT | G-TCDO | 
   | G-TCDO | cs: Thomas Cook Airlines |  | 406F0C | 
 | 
        |  | Leased from: AVAP |  | 
 |  | 
          
   | 06 Nov. 2018 | Air Transat |  | TSC,TS | C-GTXO | 
   | C-GTXO | cs: Air Transat |  | C07938 |  | 
   |  | Leased from: Thomas Cook Airlines |  |  |  | 
|  | 
| Nov. 2018 © Dave Subelack | 
          
   | 03 Apr. 2019 | ✈ Ferried YUL-MAN |  | TSC,TS | C-GTXO | 
   | C-GTXO | cs: Air Transat |  | C07938 |  | 
          
   | 05 Apr. 2019 | Thomas Cook Airlines |  | TCX,MT | G-TCDO | 
   | G-TCDO | cs: Thomas Cook |  | 406F0D |  | 
          |  | Leased from: AVAP |  | 
 |  | 
          
   | 22 Sep. 2019 | Stored at LGW |  | TCX,MT | G-TCDO | 
          
   | 02 Oct. 2019 | ✈ Ferried LGW-KUN |  | 
 | G-TCDO | 
   | G-TCDO | cs: Thomas Cook |  | 406F0D |  | 
          
   | 03 Oct. 2019 | Avation PLC |  | 
 | F-WTBI | 
          
   | 06 Dec. 2019 | ✈ Ferried KUN-MST for paint |  | FWTBI | 
 | 
   | 18 Dec. 2019 | ✈ Ferried MST-KUN |  | FWTBI |  | 
   | F-WTBI | cs:  Vietjet |  | 3920BB |  | 
          
   | 11 Jan. 2020 | ✈ Ferried KUN-ALA-SGN |  | VJC7055 | VN-A544 | 
   | VN-A544 | cs: Vietjet |  | 8881B0 | 
 | 
          
   | 12 Jan. 2020 | Vietjet Air |  | VJC,VJ | VN-A544 | 
   | VN-A544 | cs: Vietjet |  | 8881B0 | active | 
          |  | Leased from: AVAP |  | 
 |  | 
|  | 
| Dec. 2019 © SjPhotoworld | 
07055, VNA544, GTCDO, CGTXO