A320-214, NAS Air, F-WWDF, VP-CXW (MSN 3475)
F1: 1 Apr. 2008
Delivered: 18 Apr. 2008
18 Apr. 2008 | Nas Air | | KNE,XY | VP-CXW |
| cs: Nas Air | | 42416F | |
|
Leased from: ILFC |
|
|
|
01 Nov 2013 | Flynas | | KNE,XY | VP-CXW |
| cs: FlyNas | | 42416F |
|
|
Leased from: AerCap |
|
|
|
|
Nov. 2015 © Alain Pigeard |
14 Feb. 2020 | ✈ Ferried RUH-MPL | | XY4003 | VP-VXW |
| cs: Flynas | | 42416F |
|
22 Dec. 2020 | ❖ AerCap | |
| OE-LMF |
| cs: | | 440647 | |
24 May 2021 | Smartlynx Malta | | LYX | 9H-SLE |
24 May 2021 | ✈ Ferried MPL-MPL | | LYX9321 | |
9H-SLE | cs: aw | | 4D22FD | |
04 Jun. 2021 | Smartlynx Malta | | LYX | 9H-SLE |
9H-SLE | cs: aw | | 4D22FD | |
| Leased from AerCap | |
| |
18 Jun. 2021 | Volotea Airlines | | VOE,V7 | 9H-SLE |
06 Sep. 2021 | Smartlynx Malta | | LYX | 9H-SLE |
04 Feb. 2022 | Air Peace | | APK | 9H-SLE |
05 May 2022 | Smartlynx Malta | | LYX | 9H-SLE |
21 May 2022 | TUI Airways | | TOM,BY | 9H-SLE |
19 Jul. 2022 | TUI Airlines Belgium | | JAF,TB | 9H-SLE |
PMI - Aug. 2022 © Reiner Geerdts
01 Sep. 2022 | TUI Airlines Netherlands | | TFL,OR | 9H-SLE |
16 Oct. 2022 | Smartlynx Malta | | LYX | 9H-SLE |
10 Oct. 2022 | Stored at CRL | | | 9H-SLE |
16 Oct. 2022 | ✈ Ferried CRL-NQY | | LYX9102 | 9H-SLE |
01 Nov. 2022 | ✈ Ferried NQY-LOS | | P47823 | 9H-SLE |
01 Nov. 2022 | Air Peace | | APK,P4 | 9H-SLE |
17 Jun.. 2023 | ✈ Ferried LOS-NAP | | MYX9603 | 9H-SLE |
01 Aug. 2023 | Smartlynx Estonia | | MYX | 9H-SLE |
01 Nov. 2023 | Smartlynx Malta | | LYX | 9H-SLE |
09 Nov. 2023 | Anadolu Jet | | THY,TK | 9H-SLE |
31 Mar. 2024 | AJet | | TKJ,VF | 9H-SLE |
16 Apr. 2024 | Indigo | | IGO,6E | 9H-SLE |
03475, VPCXW, OELMF, 9HSLE