A320-214, Juneyao Airlines, F-WWDI, B-6395 (MSN 3596)
F1: 18 Aug. 2008
Delivered: 24 Nov. 2008
24 Nov. 2008 | Juneyao Airlines | | DKH,HO | B-6395 |
| lsd:Goshawk Aviation | | 780500 |
|
05 Jun. 2020 | ✈ Stored at CTU |
|
| |
18 Mar. 2021 | ❖ Goshawk Aviation |
| 4243CF | VQ-BZH |
18 Mar. 2021 | ✈ Ferried CTU-ISB-AUH | | VQBZH | |
01 Jul. 2022 | ✈ Ferried AUH-OSR | | VQBZH | |
ntu | Jordan Aviation | | JAV,R5 | JY-JVF |
JY-JVF | cs: aw "Jordan Aviation" | | 742AC6 | |
25 Nov. 2022 | Heston Airlines | | HST,HN | LY-NRU |
LY-NRU | lsd:SMBC | | 503D71 | lsd to: |
07 May 2023 | Condor | | CFG,DE | LY-NRU |
DUS - May 2023 © Arno Janssen
30 Oct. 2023 | Heston Airlines | | HST,HN | LY-NRU |
DUS - 30 Oct. 2023 © Arno Janssen
01 May 2024 | Condor | | CFG,DE | LY-NRU |
DUS - May 2024 © Arno Janssen
28 Oct. 2024 | Heston Airlines | | HST,HN | active |
03596, B6395, VQBZH, JYJVF, LYNRU,