A320-271N, JetSMART, F-WZMN, CC-DOC (MSN 13310) JAT,JA BFM
F1 BFM-BFM: 23 Oct. 2026 (Call Sign. AIB310A, Hex:38D5FB) time: 19:33-22:21
13310, CCDOC
A320 Family (A318, A319, A320, A321) and A380 aircrafts, test flights, deliveries and aircraft history & Production List
Showing posts sorted by date for query CC-BFM. Sort by relevance Show all posts
Showing posts sorted by date for query CC-BFM. Sort by relevance Show all posts
Friday, October 23, 2026
A320-271N, JetSMART, F-WZMF, CC-DOB (MSN 13265)
A320-271N, JetSMART, F-WZMF, CC-DOB (MSN 13265) JAT,JA BFM
F1 BFM-BFM: 16 Oct. 2026 (Call Sign. AIB265A, Hex:39D4FB) time: 15:18-18:45
F1 BFM-BFM: 16 Oct. 2026 (Call Sign. AIB265A, Hex:39D4FB) time: 15:18-18:45
F2 BFM-BFM: 23 Oct. 2026 (Call Sign. AIB265B, Hex:39D4FB) time: 15:12-16:30
13265, CCDOB
13265, CCDOB
Saturday, August 15, 2026
10 - 16 Aug. 2026, Highlights
15 Aug.
14 Aug.
13 Aug.
12 Aug.
11 Aug.
10 Aug.
↑
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
| 13180 | A21N | Cathay Pacific | B-HQD | del | XFW--HKG |
| 12913 | A21N | Air Canada | C-GXAU | del | XFW-YQG |
| 03802 | A320 | Flynas | VP-CQL | std | SQQ |
| 02104 | A320 | Iberia Express | EC-JFH | std | LDE |
| 02096 | A319 | LATAM Peru | CC-COX | tfd | fr LATAM Chile |
| 00775 | A21F | Cross Ocean | OE-LVU | rr | SJK |
| 00748 | A319 | United Al | N803UA | std | VCV |
| 13511 | A20N | Swiss | HB-JDM | del | XFW-ZRH |
| 13431 | A20N | Royal Jordanian | D-AUBU | F1 | XFW |
| 13372 | A21N | Easyjet | G-ZONA | del | TLS-LGW |
| 13333 | A21N | Wizz Air | HA-LDY | del | TLS-BUD |
| 13243 | A21N | Wizz Air | HA-LNA | del | TLS-KTW |
| 13236 | A21N | Jet2 | G-HLYP | del | XFW-MAN |
| 12207 | A21N | Sumisho Air Lease | N737NK | fry | GYR--SAL |
| 07767 | A320 | Air Arabia DMM | HZ-DMMB | del | SHJ-DMM tbc |
| 07614 | A320 | Air Arabia DMM | HZ-DMMA | del | SHJ-DMM tbc |
| 03581 | A320 | Alterna Capital | OE-ILP | rr | CDT |
| 02264 | A319 | Lufthansa City | D-AIBM | fry | FMO-MUC |
| 02174 | A319 | Lufthansa | D-AIBL | fry | SOF-MUC |
| 02131 | A319 | Lufthansa | D-AIBK | fry | BER-SOF |
| 13473 | A20N | Spring | B-32T0 | del | TSN-PVG |
| 13299 | A21N | Easyjet | D-AVXX | F1 | XFW |
| 13175 | A21N | Delta Al | N610DN | del | TLS--ATL |
| 13162 | A21N | Sichuan | B-32R9 | del | TSN-TFU |
| 06487 | A320 | Spirit | N639NK | fry | GYR-SAL |
| 03074 | A320 | AerCap | 9H-ANZ | fry | SQQ--GWO |
| 13482 | A21N | China Southern | B-000K | F1 | TSN |
| 13413 | A20N | Flynas | F-WWTZ | F1 | TLS |
| 13286 | A20N | British Aw | D-AUBP | F1 | XFW |
| 13274 | A21N | LATAM Chile | CC-BHZ | del | BFM-SCL |
| 13227 | A21N | Volaris | XA-TVR | del | BFM-MEX |
| 13103 | A21N | Saudi Arabian | F-WWSI | F1 | TLS |
| 13452 | A20N | Xiamen | B-32T3 | del | TSN-XMN |
| 13447 | A20N | Air Cairo | D-AUBX | F1 | XFW |
| 13384 | A20N | Ajet | F-WWDH | F1 | TLS |
| 13188 | A21N | Volaris | F-WZKS | F1 | BFM |
| 11316 | A21N | Viva | XA-VXJ | fry | MTY--ROW |
| 05126 | A21F | Lufthansa | D-AEUI | fry | FRA-BUD |
| 01963 | A319 | Brussels | OO-SSN | fry | BRU-DGX |
| 13385 | A21N | Indigo | VT-NOJ | del | TLS--DEL |
| 13377 | A21N | Indigo | D-AYAS | F1 | XFW |
| 12423 | A21N | Sumisho Air Lease | N746NK | fry | GYR--YLW |
| 09063 | A21N | LATAM Brasil | PS-LQC | del | AMM--QSC |
| 03547 | A320 | AerCap | OE-IKV | rr | LDE |
| 03504 | A21F | Lufthansa | D-AEUC | fry | FRA-BUD |
| 03370 | A320 | European Air Charter | LZ-LAM | svc | SOF |
| 02598 | A320 | Citilink | PK-GLE | fry | CGK--P08 |
Link for more details
Airlines A320 Production Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight, acc = accedent
❖ ✈ ✇
Wednesday, August 12, 2026
A320-271N, LATAM Airlines Chile, CC-BHZ (MSN 13274)
A320-271N, LATAM Airlines Chile, F-WZMH, CC-BHZ (MSN 13274) LAN,LA BFM
F1 BFM-BFM: 29 Jul. 2026 (Call Sign. AIB274A, Hex:3D53B) time: 17:03-19:34
13274, CCBHZ
F1 BFM-BFM: 29 Jul. 2026 (Call Sign. AIB274A, Hex:3D53B) time: 17:03-19:34
F2 BFM-GPT-BFM: 06 Aug. 2026 (Call Sign. AIB274B, Hex:3D53B) time: 17:24-19:36
Delivered BFM-SCL: 12 Aug. 2026 (Call Sign LAN9953, Hex:E80497) dep: 15:57
| 12 Aug. 2026 | LATAM Airlines Chile | LAN,LA | CC-BHZ | |
| E80497 | active |
13274, CCBHZ
Sunday, August 9, 2026
03 - 09 Aug. 2026, Highlights
09 Aug.
07 Aug.
06 Aug.
05 Aug.
04 Aug.
03 Aug.
↑
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
| 08967 | A20N | Ajet | TC-LEA | del | NAG-ISL |
| 08539 | A320 | JetSMART | CC-AWG | del | EZE-SCL |
| 13338 | A21N | Turkish | D-AZWA | F1 | XFW |
| 13184 | A21N | Wizz Air | HA-LDW | del | TLS-KTW |
| 12945 | A21N | United | F-WZLO | F1 | BFM |
| 07635 | A320 | Spirit | N647NK | fry | VCV-GYR |
| 07236 | A20N | ELFC | 2-MNEO | rr | LDE |
| 07053 | A20N | Avolon | 2-TITM | rr | LDE |
| 05271 | A321 | Aergo Capital | 2-VNAC | rr | HAN |
| 05059 | A321 | Aergo Capital | 2-VNAB | rr | HAN |
| 05044 | A321 | Aergo Capital | 2-VNAA | rr | HAN |
| 13435 | A20N | Spring | F-WWIP | F1 | TLS |
| 13433 | A19N | Air China | B-32S2 | del | TSN-TFU |
| 13414 | A20N | Austrian | OE-LXF | del | XFW-TLL |
| 05954 | A320 | SMBC | N625NK | fry | GYR--DUB |
| 03506 | A20F | St Aerospace | OE-IHV | fry | CAN--TSN |
| 13355 | A20N | Frontier | N441FR | del | BFM-TPA |
| 13236 | A21N | Jet2 | D-AVXT | F1 | XFW |
| 13190 | A21N | Frontier | N681FR | del | BFM-TPA |
| 12820 | A21N | United | D-AVYL | F1 | XFW |
| 12606 | A21N | AFS | F-WHUH | fry | XFW-QYF |
| 12178 | A21N | Sumisho Air Lease | N732NK | fry | GYR--YLW |
| 11121 | A21N | Wizz Air | HA-LGF | svc | MXP |
| 03342 | A319 | United | N899UA | fry | VCV-LCQ |
| 02950 | A320 | AerCap | OE-IGV | test | LDE |
| 02743 | A320 | AerCap | OE-IHO | test | LDE |
| 02371 | A319 | United | N878UA | std | VCV |
| 02262 | A319 | Lufthansa CityLine | D-AIBM | fry | BER-FMO |
| 01932 | A321 | Polaris Aviation | ER-PAG | fry | PDV-RMO |
| 13406 | A21N | Indigo | VT-IOU | del | XFW--DEL |
| 13226 | A21N | United | N34574 | del | BFM-TPA |
| 13162 | A20N | Sichuan | B-000M | F1 | TSN |
| 13134 | A21N | Wizz Air | F-WWAG | F1 | TLS |
| 11631 | A21N | Wizz Air UK | G-XLRA | svc | LGW |
| 06744 | A20N | SMBC | VQ-CCE | fry | CGK--QSC |
| 13511 | A20N | Swiss | D-AUAB | F1 | XFW |
| 13446 | A21N | Juneyao | D-AZWH | F1 | XFW |
| 13418 | A21N | China Eastern | B-32SX | del | TSN-PVG |
| 13399 | A20N | Flynas | HZ-NS97 | del | TLS-RUH |
| 13180 | A21N | Cathay Pacific | D-AYAO | F1 | XFW |
| 13473 | A20N | Spring | B-000J | F1 | TSN |
| 00905 | A320 | - | C9-ACF | std | CIT |
| 00894 | A320 | - | C9-ACE | std | CIT |
Link for more details
Airlines A320 Production Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, scs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight, acc = accedent
❖ ✈ ✇
Subscribe to:
Posts (Atom)