F1: 3 Apr. 2004
Delivered: 3 May 2004
| 03 May 2004 | Novair | NVR,N9 | SE-RDO | |
| SE-RDO | lsd: Macquarie AirFinance | 4AC88F |
![]() |
| OSL - Jul. 2009, © Günter Mayer |
![]() |
| TRS - Mar. 2016 © Christian Sparr |
| 20 Apr. 2017 | ✈ Stored at BHX | SE-RDO |
| 27 Jun. 2017 | ❖ Macqurie Airfinace - Stored at LDE | F-WTDH |
| 20 Dec. 2017 | SmartLynx Airlines | ART,6Y | YL-LCV | |
| YL-LCV | lsd: Macquarie AirFinance | 502CED | lsd to: |
| 26 Dec. 2017 | Transavia France | TVF,TO | YL-LCV |
| 07 Jan. 2018 | SmartLynx Estonia | MYX | YL-LCV |
| 19 Feb. 2018 | Condor | CFG,DE | YL-LCV |
| 29 Mar. 2018 | SmartLynx Airlines | ART,6Y | YL-LCV |
![]() |
| 29 Apr. 2018 © Xisco Bestard |
| 03 May 2018 | Jet2 | EXS,LS | YL-LCV |
![]() |
| Jun. 2018 © Ken Fielding |
| 30 Oct. 2018 | SmartLynx Airlines | ART,6Y | YL-LCV |
| 09 Jan. 2019 | Novair | NVR,N9 | YL-LCV |
| 31 Mar. 2019 | Jet2 | EXS,LS | YL-LCV |
| 04 Nov. 2019 | ✈ Ferried BHX-LCA | EXS,LS | YL-LCV |
| 15 Nov. 2019 | SmartLynx Airlines | ART,6Y | YL-LCV |
✈ Short term leased to
| Sunglass Airlines | VKG,DK | YL-LCV |
| SmartLynx Airlines | ART,6Y | YL-LCV |
| TUI fly | TUI,X3 | YL-LCV |
| LOT | LOT, LO | YL-LCV |
| 02 Jul. 2021 | Royal Air Maroc | RAM,AT | YL-LCV |
| 13 Sep. 2021 | SmartLynx Airlines | ART,6Y | YL-LCV |
| 24 Apr. 2022 | Jet2 | EXS,LS | YL-LCV |

Jun. 2022 © framalex images
| 30 Oct. 2022 | SmartLynx Airlines | ART,6Y | YL-LCV |
| 01 Nov. 2022 | ✈ Ferried BHX-RIX | EXS065J | YL-LCV |
| 27 Mar. 2023 | Anadolu Jet | THY,TK | YL-LCV |
HAM - Oct. 2023 © Dirk W
| 31 Mar. 2024 | AJet | TKJ,VF | YL-LCV |
| 21 Dec. 2024 | SmartLynx Airlines std: AMM | ART,6Y | YL-LCV |
| 27 Feb. 2025 | ✈ Ferried AMM-KLV | 6Y9149 | YL-LCV |
| 29 Mar. 2025 | Royal Air Maroc | RAM,AT | YL-LCV |
| 13 Apr. 2025 | SmartLynx Airlines std: KLV | ART,6Y | YL-LCV |
| 28 May 2025 | AJet | TKJ,VF | YL-LCV |
| 31 Oct. 2025 | SmartLynx Airlines std: VAR | ART,6Y | YL-LCV |
02216, YLLCV, SERDO,



















