F1: 8 Feb. 2008
Delivered: 7 Mar. 2008
| 07 Mar. 2008 | Air France | AFR,AF | F-GKXO | |
| cs: Air France | 392AEE | active | ||
| Leased from: AerCap |
![]() |
| HAM - Mar. 2010 |
03420, FGKXO,
A320 Family (A318, A319, A320, A321) and A380 aircrafts, test flights, deliveries and aircraft history & Production List
| 07 Mar. 2008 | Air France | AFR,AF | F-GKXO | |
| cs: Air France | 392AEE | active | ||
| Leased from: AerCap |
![]() |
| HAM - Mar. 2010 |
![]() |
| TLS - Feb. 2008 |
| 07 Mar. 2008 | WIZZ Air | WZZ,W6 | HA-LPR | |
| lsd: World Star Aviation | 471411 |
| HAM - Jun. 2016 |
| 18 Feb. 2023 | ✈ Stored at KTW | 471411 | HA-LPR |
| 01 Mar. 2023 | ✈ Ferried KTW-OSR | WZZ401 |
| 11 Mar. 2023 | ✈ Ferried OSR-KTW | WZZ701 |
| 19 May 2023 | ✈ Ferried KTW-VNO | SXI2335 |
| 07 Jun. 2023 | GetJet Airlines | GJT,GT | LY-WIZ | |
| LY-WIZ | lsd: World Star Aviation | 503E9A | lsd to: |
| 14 Jun. 2023 | Vueling | VLG,VY | LY-WIZ |
| 21 Sep. 2023 | Sunclass Airlines | VKG,DK | LY-WIZ |
| 28 Sep. 2023 | Transavia Airlines | TRA,HV | LY-WIZ |
| 12 Oct. 2023 | Novair | NVR,N9 | LY-WIZ |
| 21 Oct. 2023 | TUI Fly Deutschland | TUI,X3 | LY-WIZ |
| 23 Oct. 2023 | ret to GetJet MAD | GJT,GT | LY-WIZ |
| 29 Oct. 2023 | AZAL - Azerbaijan Airlines | AHY,J2 | LY-WIZ |
| 06 Apr. 2024 | Air Serbia | ASL,JU | LY-WIZ |
| 13 Dec. 2024 | GetJet Airlines | GJT,GW | LY-WIZ |
| 13 Dec. 2024 | ✈ wfu at BEG | LY-WIZ |
| 16 Dec. 2024 | ✈ Stored at SQQ | LY-WIZ |
| 16 Jun. 2025 | ✈ Stored at AMM | LY-WIZ |
| 17 Jun. 2025 | Royal Jordanian Airlines | RJA,RJ | LY-WIZ |
| 30 Sep. 2025 | Etihad Airways | ETD,EY | LY-WIZ |
| 11 Dec. 2025 | GetJet Airlines | GJT,GW | LY-WIZ |
| 26 Mar. 2026 | Eurowings | EWG,EW | LY-WIZ |
| 02 Nov. 2026 | GetJet Airlines | GJT,GW | LY-WIZ |
| 07 Mar. 2008 | British Airways | BAW,BA | G-EUUU | |
| cs: British Airways | 405455 | active |
![]() |
| MAN - May 2008 |
![]() |
| HAM - 06 Apr. 2018 |
| 06 Mar. 2008 | Nas Air | KNE,XY | VP-CXX | |
| lsd: ILFC | 42416E |
| 01 Nov 2013 | FlyNas | KNE,XY | VP-CXX | |
| lsd: AerCap | 42416E |
![]() |
| Nov. 2014 © Michael Tosta |
| 17 Dec. 2019 | ✈ Ferried RUH-MPL | XY4002 | VP-CXX | |
| cs: Flynas | 42416E |
| 19 Aug. 2020 | ❖ Aercap | 44065A | OE-LMN |
| ntu | Laudamotion | LDM,OE | OE-LMN |
| 21 May 2021 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 04 Jun. 2021 | ✈ Ferried MPL-MLA | 9HSLH | lsd to |
| 04 Jun. 2021 | SmartLynx Malta | 4D2314 | 9H-SLH |
| 30 Jun. 2021 | Volotea Airlines | VOE,V7 | 9H-SLH |
| 06 Sep. 2021 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 15 Jan. 2022 | Air Peace | APK,P4 | 9H-SLH |
| 21 Apr. 2022 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 07 Jun. 2022 | Easyjet | EZY,U2 | 9H-SLH |
| 31 Oct. 2022 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 05 Nov. 2022 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 21 Jan. 2023 | Air Malta | AMC,KM | 9H-SLH |
| 06 Apr. 2023 | SmartLynx Malta | LYX,2N | 9H-SLH |
| 07 May 2023 | Air Malta | AMC,KM | 9H-SLH |
| 17 May 2023 | SmartLynx Airlines | ART,6Y | 9H-SLH |
| 29 Jun. 2023 | TUI Airlines Netherlands | TBL,OR | 9H-SLH |
| 17 Jul. 2023 | TUI Airlines Belgium | JAF,TB | 9H-SLH |
| 21 Aug. 2023 | Transavia France | TVF,TO | 9H-SLH |
| 08 Sep. 2023 | Panorama Airways | UZP,5P | 9H-SLH |
| 03 Jan. 2024 | SmartLynx Airlines std:TLL | ART,6Y | 9H-SLH |
| 17 Mar. 2024 | SmartLynx Estonia | MYX | 9H-SLH |
| 25 Apr. 2024 | Indigo | IGO, | 9H-SLH |
| 25 Apr. 2025 | SmartLynx Malta std: RIX | LYX,2N | 9H-SLH |
| 28 May 2025 | Ajet | TKJ,VF | 9H-SLH |
| 22 Jun. 2025 | Air Arabia Maroc | MAC,3O | 9H-SLH |
| 28 Oct. 2025 | SmartLynx Malta std: LDE | LYX,2N | 9H-SLH |
| 06 Mar. 2008 | EasyJet | EZY,U2 | G-EZDE | |
| cs: EasyJet | 405634 | |||
| Leased from: ACS |
| HAM - Nov. 2014 |
| HAM - Apr. 2016 |
| 19 Feb. 2018 | EasyJet Europe | EJU,EC | OE-LKK | |
| cs: EasyJet #milaneasy | 44061B | active | ||
| Leased from: ACS |
![]() |
| HAM - Jun. 2018 |
| 17 Mar. 2008 | CSA | CSA,OK | OK-NEN | |
| OK-NEN | cs: CSA | 49D093 |
| HAM - Jul. 2014 |
| HAM - Jun. 2017 |
| 04 Dec. 2017 | Eurowings | EWG,EW | OK-NEN |
| 22 Dec. 2017 | CSA | CSA,OK | OK-NEN |
| 01 Jan. 2018 | Eurowings | EWG,EW | OK-NEN |
![]() |
| HAM - Jan. 2018 |
| 17 Feb. 2018 | CSA | CSA,OK | OK-NEN |
| 31 Dec. 2018 | Eurowings | EWG,EW | OK-NEN |
![]() |
| HAM - 2 Apr. 2019 |
![]() |
| HAM - 2 Apr. 2019 |
| 02 Feb. 2020 | CSA | CSA,OK | OK-NEN |
| 14 Mar. 2020 | ✈ Ferried DRS-GBA | OK9200 | OK-NEN |
| 21 Oct. 2020 | ❖ Aero Capital Solution | ACS | 2-ACSE | |
| 2022 | cs: CSA | scrapped |