F1: 3 May 2011
Delivered: 13 May 2011
| 13 May 2011 | Titan Airways | SLK,MI | 9V-SLN | |
| 9V-SLN | cs: Titan Airways | 76CD8E |
| 17 Jan. 2015 | Titan Airways | AWC,ZT | G-POWK | |
| G-POWK | cs: Titan Airways | 406CA3 | lsd to: |
![]() |
| MAN - May 2015, Copyright: Ken Fielding |
| 05 Jun. 2017 | Novair | NVR,N9 | G-POWK |
| 04 Aug. 2017 | Norwegian Air Shuttle | NOZ,DY | G-POWK |
| 29 Oct. 2017 | Titan Airways | AWC,ZT | G-POWK |
| 25 May 2018 | British Airways | BAW,BA | G-POWK |
| 01 Oct. 2018 | Titan Airways | AWC,ZT | G-POWK |
| 07 Oct. 2018 | SunExpress Germany | SXD,XG | G-POWK |
| 07 Oct. 2018 | British Airways | NVR,N9 | G-POWK |
| 11 Oct. 2018 | Easyjet | EZY,U2 | G-POWK |
| 19 Oct. 2018 | Vueling | VLG,VY | G-POWK |
| 28 Oct. 2018 | Titan Airways | AWC,ZT | G-POWK |
![]() |
| Apr. 2019 © Mathias Düber |
| 03 May 2019 | TUI Airways | TOM,BY | G-POWK |
| 01 Oct. 2019 | Titan Airways | AWC,ZT | G-POWK |
| 30 Mar. 2020 | Stored at STN | G-POWK |
| 19 Apr. 2020 | ✈ STN-LHR | ZT5921 | G-POWK |
| 19 Apr. 2020 | Titan Airways | AWC,ZT | G-POWK |
| 01 May 2022 | TUI Airways | TOM,BY | G-POWK |
| 01 Oct. 2022 | Jet2 | EXS,LS | G-POWK |
| 10 Oct. 2022 | Titan Airways | AWC-ZT | G-POWK |
| 10 Oct. 2022 | ✈ STN-QKL | AWC320P | G-POWK |
| 01 May 2023 | TUI Airways | TOM,BY | G-POWK |
PMI - Sep. 2023 © Reiner Geerdts
| 03 Nov. 2023 | Titan Airways | AWC,ZT | G-POWK |
| 01 May 2024 | TUI Airways | TOM,BY | G-POWK |
| 31 Oct. 2024 | Titan Airways | AWC,ZT | G-POWK |
| Dec. 2025 | Titan Airways scs: Coca-Cola FIFA World Cup | G-POWK |
04701, GPOWK,
























