A321-271NX, Volaris, F-WZKP, XA-XXV (MSN 13187) VOI,Y4 BFM
F1 BFM-BFM: 11 May 2026 (Call Sign. AIB187A, Hex:399C5B) time: 17:34-20:14
13187, XAXXV
A320 Family (A318, A319, A320, A321) and A380 aircrafts, test flights, deliveries and aircraft history & Production List
Monday, May 11, 2026
A321-271NX, Frontier Airlines, F-WZKR, N679FR (MSN 13189)
A321-271NX, Frontier Airlines, F-WZKR, N679FR (MSN 13189) FFT,F9 BFM
F1 BFM-MOB-BFM: 11 May 2026 (Call Sign. AIB189A, Hex:399C9B) time: 14:58-18:05
13189, N679FR
F1 BFM-MOB-BFM: 11 May 2026 (Call Sign. AIB189A, Hex:399C9B) time: 14:58-18:05
13189, N679FR
Labels:
A321-271NX,
BFM,
Frontier,
ND
A320-251N, Flyadeal, F-WWDN, HZ-FBU (MSN 13151)
11 May 2026 © Eurospot
F1 TLS-TLS: 28 Apr. 2026 (Call Sign. AIB01DN Hex:38119A) time: 7:29-9:50
F2 TLS-TLS: 06 May 2026 (Call Sign. AIB02DN Hex:38119A) time: 11:41-12:35
F3 TLS-TLS: 11 May 2026 (Call Sign. AIB03DN Hex:38119A) time: 14:02-14:40
13151, HZFBU
13151, HZFBU
A321-271NX, Delta Air Lines, F-WWSJ, N611DT (MSN 13179)
15 Apr. 2026 © Eurospot
F1 TLS-TLS: 24 Apr. 2026 (Call Sign. AIB01DT, Hex:383F9A) time: 8:43-12:11
F2 TLS-TLS: 11 May 2026 (Call Sign. AIB02DT, Hex:383F9A) time: 12:59-14:19
13179, N611DT
13179, N611DT
Labels:
A321-271NX,
Delta Airlines,
ND,
TLS
A321-251NX, EasyJet, D-AXXJ, G-ZXIB (MSN 13181)
18 Mar. 2026 © spottingatxfw
A321-251NX, EasyJet, D-AXXJ, G-ZXIB (MSN 13181) EZY,U2 XFWF1 XFW-HAM-XFW: 11 May 2026 (Call Sign. AIB181C, Hex:3C1780) time: 12:13-14:08
13181, GZXIB
Labels:
A321-251NX,
EasyJet,
ND,
xfw
A320-251N, Hainan Airlines, F-WWIA, B-32RW (MSN 13216)
A320-251N, Hainan Airlines, F-WWIA, B-32RW (MSN 13216) CHH,HU TLS
F1 TLS-TLS: 01 Apr. 2026 (Call Sign. AIB01IA, Hex:38019A) time: 7:17-9:40
F2 TLS-QYF: 08 Apr. 2026 (Call Sign. AIB02IA, Hex:38019A) time: 7:46-7:49
F3 QYF-TLS: 29 Apr. 2026 (Call Sign. AIB03IA, Hex:38019A) time:13:53-14:55
F4 TLS-TLS: 11 May 2026 (Call Sign. AIB04IA, Hex:38019A) time: 11:17-12:52
13216,
13216,
Labels:
A320-251N,
Hainan Airlines,
ND,
TLS
A321-251NX, Thai Airways, D-AZYO, HS-TOF (MSN 13087)
A321-251NX, Thai Airways, D-AZYO, HS-TOF (MSN 13087) THA,TG XFW
F1 XFW-HAM-XFW: 27 Apr. 2026 (Call Sign. AIB087A, Hex:3C1CE7) time: 8:41-11:11
F1 XFW-HAM-XFW: 27 Apr. 2026 (Call Sign. AIB087A, Hex:3C1CE7) time: 8:41-11:11
F2 XFW-XFW: 08 May 2026 (Call Sign. AIB087B, Hex:3C1CE7) time: 10:25-11:53
F3 XFW-XFW: 11 May 2026 (Call Sign. AIB087C, Hex:3C1CE7) time: 8:43-10:07
13087, HSTOF
13087, HSTOF
Labels:
A321-251NX,
ND,
Thai Airways,
xfw
A320-251N, EasyJet Europe, F-WWDS, OE-LUH (MSN 13242)
29 Apr. 2026 © Eurospot
F1 TLS-TLS: 28 Apr. 2026 (Call Sign. AIB01DS, Hex:38123A) time: 11:59-14:52
F2 TLS-TLS: 05 May 2026 (Call Sign. AIB02DS, Hex:38123A) time: 8:34-9:49
F3 TLS-TLS: 11 May 2026 (Call Sign. AIB03DS, Hex:38123A) time: 8:14-9:22
13242, OELUH
13242, OELUH
Labels:
A320-251N,
EasyJet Europe,
ND,
TLS
A320-251N, Peach Airlines, F-WWTR, JA220P (MSN 13234)
07 Apr. 2026 © Eurospot
F1 TLS-TLS: 15 Apr. 2026 (Call Sign. AIB01TR Hex:38369A) time: 8:28-11:23
F2 TLS-TLS: 11 May 2026 (Call Sign. AIB02TR Hex:38369A) time: 8:07-10:16
13234, JA220P
13234, JA220P
A320-251N, Xiamen Airlines, B-007N, (MSN 13360)
A320-251N, Xiamen Airlines, B-007N, (MSN 13360) CXA,MF TSN
F1 TSN-TSN: 11 May 2026 (Call Sign. AIB11BB Hex:781488) time:4:55-6:55
13360,
F1 TSN-TSN: 11 May 2026 (Call Sign. AIB11BB Hex:781488) time:4:55-6:55
13360,
A321-252NX, Air China, B-007H, B-32RD (MSN 13302)
A321-252NX, Air China, B-007H, B-32RD (MSN 13302) CCA,CA TSN
F1 TSN-TSN: 30 Mar. 2026 (Call Sign. AIB30BB Hex:781483) time: 2:12-3:58
F1 TSN-TSN: 30 Mar. 2026 (Call Sign. AIB30BB Hex:781483) time: 2:12-3:58
F2 TSN-TSN: 11 May 2026 (Call Sign. AIB11AA Hex:781483) time:1:56-3:07
13302, B32RD
13302, B32RD
Labels:
A321-252NX,
Air China,
ND,
TSN
A320-251N, AZAL Azerbaijan Airlines, D-AUBT, (MSN 13281)
11 May 2026 © Tobias Gudat
A320-251N, AZAL Azerbaijan Airlines, D-AUBT, (MSN 13281) AHY,J2 XFWF1:
13281,
Labels:
A320-251N,
Azerbaijan Airlines,
ND,
xfw
Sunday, May 10, 2026
04 - 10 May 2026, Highlights
10 May
09 May
08 May
07 May
06 May
05 May
04 May
↑
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, cs = Color scheme, res = Reg-reservation, lsd = leased
| 11902 | A20N | ICBC | N993NK | std | GYR |
| 11124 | A20N | SMBC | N965NK | std | GYR |
| 06436 | A320 | Sky Leasing | N637NK | std | MZJ |
| 06327 | A320 | Sky Leasing | N631NK | std | MZJ |
| 05861 | A320 | Maverick Aviation | N623NK | std | MZJ |
| 05400 | A319 | Air Cote d'Ivoire | TU-TRE | svc | ABJ after repair |
| 04431 | A320 | ELFC | N604NK | std | GYR |
| 04206 | A320 | ELFC | N601NK | std | GYR |
| 13214 | A21N | Indigo | VT-NOC | del | TLS--DEL |
| 11862 | A20N | ORIX Aviation | N991NK | std | MZJ |
| 07870 | A321 | Sky Leasing | N680NK | std | MZJ |
| 07734 | A321 | Sky Leasing | N676NK | std | MZJ |
| 07656 | A321 | Spirit | N648NK | std | GYR |
| 05880 | A320 | Maverick Aviation | N624NK | std | MZJ |
| 05370 | A320 | Carlyle Aviation | N616NK | std | MZJ |
| 13341 | A21N | Wizz Air | B-005G | F1 | TSN |
| 13196 | A20N | Air Arabia | A6-ARG | del | TLS-SHJ |
| 13147 | A21N | Delta Al | F-WZKQ | F1 | BFM |
| 13014 | A21N | Viva | F-WZKA | F1 | BFM |
| 13000 | A21N | Shenzhen Al | B-32QW | del | XFW--SZX |
| 12055 | A21N | Sumisho Air Lease | N740NK | std | GYR |
| 12009 | A21N | AerCap | N721NK | std | GYR |
| 11951 | A20N | SMBC | N994NK | std | GYR |
| 11067 | A20N | SMBC | N970NK | std | GYR |
| 07462 | A321 | Spirit | N674NK | std | GYR |
| 06300 | A320 | Sky Leasing | N629NK | std | MZJ |
| 06616 | A320 | Jackson Square | N643NK | std | DHN |
| 04211 | A318 | DC Aviation | T7-ELSA | del | BSL--DWC |
| 03302 | A321 | FlyOne Armenia | TC-GPC | lsd | fr BBN Al |
| 03221 | A320 | TUS Aw | OE-IER | del | MME-LCA |
| 02766 | A320 | Jetstar | VH-VQH | fry | MEL-SIN |
| 02531 | A320 | Condor | LY-WSM | lsd | fr Heston |
| 13305 | A21N | Transavia Al | F-WWSL | F1 | TLS |
| 13240 | A20N | Spring Al | F-WWIR | F1 | TLS |
| 13049 | A21N | Transavia | PH-YHP | del | TLS-AMS |
| 12335 | A21N | Sumisho Air Lease | N741NK | std | GYR |
| 11916 | A21N | AerCap | N725NK | std | MZJ |
| 07825 | A321 | Sky Leasing | N679NK | std | MZJ |
| 07690 | A321 | Sky Leasing | N677NK | std | MZJ |
| 06370 | A320 | Sky Leasing | N634NK | std | MZJ |
| 06424 | A320 | Sky Leasing | N636NK | std | MZJ |
| 05954 | A320 | SMBC | N625NK | std | GYR |
| 05517 | A320 | Avolon | N619NK | std | MZJ |
| 05132 | A320 | SMBC | N614NK | std | MZJ |
| 04996 | A320 | DAE Capital | N611NK | std | MZJ |
| 03877 | A320 | Avion Express | LY-MLJ | std | LDE |
| 03741 | A320 | Avion Express | LY-MLN | std | LDE |
| 02764 | A320 | Condor | LZ-LAJ | lsd | fr European Air Charter |
| 02540 | A320 | Condor | LZ-LAH | lsd | fr European Air Charter |
| 02116 | A319 | Rouge | C-GITP | std | GWO |
| 01793 | A320 | Iberia Express | EC-ILR | std | DGX |
| 01615 | A320 | Condor | LZ-LAK | lsd | fr European Air Charter |
| 01562 | A320 | European Air Charter | LZ-LAN | fry | SOF-KUN |
| 13163 | A21N | Easyjet | D-AVYX | F1 | XFW |
| 12938 | A21N | Indigo | D-AXXK | F1 | XFW |
| 12122 | A21N | Delta Al | N553DT | del | VCV-ATL |
| 11937 | A21N | AerCap | N731NK | std | MZJ |
| 11840 | A20N | ICBC | N989NK | std | GYR |
| 11554 | A20N | ICBC | N984NK | std | GYR |
| 08961 | A20N | Ajet | TC-NDP | del | KUL--ISL |
| 08115 | A21N | Spirit | N685NK | fry | FLL-GYR |
| 05387 | A320 | DAE Capital | N617NK | std | MZJ |
| 04592 | A320 | DAE Capital | N606NK | std | MZJ |
| 03546 | A321 | Willis Lease | 2-XDNH | rr | CDT |
| 02767 | A21F | AerCap | OE-ILA | test | CAN |
| 02142 | A320 | Volotea | EC-MVH | svc | NAP |
| 00905 | A320 | Skysource | 2-AICF | rr | BCM |
| 00894 | A320 | Skysource | 2-AICE | rr | BCM |
| 13260 | A21N | Indigo | F-WWSU | F1 | TLS |
| 13176 | A20N | Frontier | N440FR | del | TLS--TPA |
| 13033 | A21N | Condor | D-AZXG | F1 | XFW |
| 13009 | A21N | China Southern | D-AZWT | fry | XFW-TLS |
| 12336 | A21N | Delta Al | N557DN | del | XFW-QYF |
| 12207 | A21N | SALC | N737NK | std | GYR |
| 12178 | A21N | SALC | N732NK | std | GYR |
| 12102 | A21N | AerCap | N723NK | std | MZJ |
| 12048 | A21N | AerCap | N720NK | std | GYR |
| 12035 | A21N | SALC | N730NK | std | GYR |
| 11928 | A21N | AerCap | N726NK | std | GYR |
| 11908 | A21N | AerCap | N729NK | std | GYR |
| 09151 | A21N | Indigo | VT-IUN | fry | DEL--LDE |
| 08115 | A21N | Spirit | N685NK | fry | SJU-FLL |
| 06489 | A320 | IAT Leasing | TF-IAT | rr | OSR |
| 04741 | A320 | Aruba Al | 9H-REU | lsd | fr Valletta |
| 13128 | A21N | Turkish Al | D-AVYI | F1 | XFW |
| 13122 | A21N | KLM | D-AVYA | F1 | XFW |
| 11924 | A21N | Spirit | N724NK | std | MZJ |
| 11872 | A21N | Spirit | N718NK | std | GYR |
| 11851 | A21N | AerCap | N717NK | std | GYR |
Link for more details
Airlines A320 Production Deliveries P2F A320 History
fry = ferried, lsd = leased, tfd = transfered, Fx = testflight, del = delivered, svc = in-service, rr = re-reged, rb = rebrand own = new owner, aw = all white, ret = returned, cs = Color scheme, res = Reg-reservation, lsd = leased
F1 = first flight
❖ ✈ ✇
Subscribe to:
Posts (Atom)







