Showing posts sorted by relevance for query B-8845. Sort by date Show all posts
Showing posts sorted by relevance for query B-8845. Sort by date Show all posts

Thursday, December 29, 2016

A320-214SL, China West Air, B-8845 (MSN 7447)

21 Dec. 2016
21 Dec. 2016
A320-214SL, China West Air, F-WWBR, B-8845 (MSN 7447) Sharklets (CHB,PN)
F1 and ferried TLS-XFW: 9 Dec. 2016 (Call Sign AIB01BR, Hex:380F1A) time: 11:07-14:22
F2: 21 Dec. 2016 (Call Sign AIB447B) time: 7:47-9:17
F3: 22 Dec. 2016 (Call Sign AIB447B) time: 11:47-12:20
F4: 27 Dec. 2016 (Call Sign AIB447C) time: 11:11-12:18
Delivered: 29 Dec. 2016 XFW-TSE-TSN (Call Sign CHB8845, Hex: 7810B5) dep: 14:04

29 Dec. 2016 China West Air CHB,PN B-8845
cs: West Air 7810B5 active
Leased from: CALC

© Dirk Weinrich

07447, B8845,

Tuesday, October 18, 2022

A320-214SL, Chengdu Airlines, B-329W (MSN 8845)


12 Mar. 2019 © Eurospot
12 Mar. 2019 © Eurospot
A320-214SL, Chengdu Airlines, F-WWIH, B-  (MSN 8845) Sharklets  (UEA,EU)            TLS 
F1: 12 Mar. 2019 (Call Sign AIB01IH, Hex:38137A) time: 8:41-10:54
F2: 26 Mar. 2019 (Call Sign AIB02IH) time: 8:24-9:36
F3 TLS-LFBF: 4 Apr. 2019 (Call Sign AIB03IH) time: 12:37-12:44
F4: 27 Jun. 2019 (Call Sign AIB04IH) time: 8:24-9:42
F5: 19 Sep. 2019 (Call Sign AIB05IH) time: 12:51-13:36
F6 LFBF-TLS: 11 Oct. 2019 (Call Sign AIB06IH) time: 10:54-12:01
F7 TLS-LFBF: 04 Nov. 2019 (Call Sign AIB07IH) time: 10:06-10:26
F8: 29 Jan. 2020 (Call Sign AIB08IH) time: 9:10-10:07
F9: 24 Apr. 2020 (Call Sign AIB09IH) time: 9:41-10:21
F10: 22 Jul. 2020 (Call Sign AIB01IH) time: 13:27-14:28
F11 LFBF-TLS: 23 Oct. 2020 (Call Sign AIB01IH) time: 13:27-14:28
F12: 16 Dec. 2020 (Call Sign AIB12IH) time: 10:12-11:17
F13: 13 Jan. 2021 (Call Sign AIB13IH) time: 13:32-14:49
Re-reged: 9 Feb. 2021 as F-WHUK
Ferried TLS-LFBF: 11 Feb. 2021 (Call Sign AIB8845, Hex:38777B) time: 10:20-10:35
F15 LFBF-LFBF: 14 Oct. 2022 (Call Sign AIB8845, Hex:38777B) time: 7:46-
Delivered LFBF-TAS-CTU: 18 Oct. 2022 (Call Sign B329W, Hex:781DC4) dep: 12:05

18 Oct. 2022 Chengdu Airlines UEA,EU B-329W
B-329W cs: Chengdu   active

08845, FWHUK, B329W,