 |
| TLS - 15 Jun. 2017 © Eurospot |
A320-232SL, Jetstar Pacific Airlines, F-WWTU, VN-A568, MSN 7725) Sharklets TLS
F1: 15 Jun. 2017 (Call Sign AIB01TU, Hex:3836FA) time: 8:15-11:14
F2: 16 Jun. 2017 (Call Sign AIB02TU) time: 13:15-14:12
F3: 23 Jun. 2017 (Call Sign AIB03TU) time: 12:32-13:48
Delivered: 27 Jun. 2017 TLS-DWC-SGN (Call Sign PIC5680, Hex:888144) dep: 10:24
| 27 Jun. 2017 | Jetstar Pacific Airlines | | PIC,BJ | VN-A568 |
| lsd:ACG | | 888144 |
|
| 29 Jul. 2020 | Pacific Airlines | | PIC,BJ | VN-A568 |
| lsd:ACG | | 888144 | |
| 05 Mar. 2024 | ✈ Stored at SGN |
|
| |
| 21 Mar. 2024 | ✈ Ferried SGN-TNN | | BL686 | |
| 13 May 2024 | ❖ ACG | | 424811 | VP-CCP |
| 18 May 2024 | ✈ Ferried TNN-MAA-AAN-LCA | | VPCCP |
|
| 30 Aug. 2024 | ✈ Ferried LCA-WOE | | VPCCP | |
| 22 Oct. 2024 | ❖ ACG | | 44025C | OE-IGK |
| 13 Dec. 2024 | ✈ Ferried WOE-CDT | | OEIGK | |
| 16 Dec. 2024 | Vueling | | VLG,VY | EC-OKG |
| 07 May 2025 | lsd:ACG | | 348206
| |
MPL - Apr. 2026 © David Thirlwall
| 30 Mar.. 2026 | ✈ Stored at MPL | |
| |
| 17 Apr. 2026 | ✈ Ferried MPL-BCN and returned into service | |
| active |
07725, VNA568,VPCCP,ECOKG,OEIGK,ECOKG