F1: 12 Jan. 2009
Delivered: 28 Jan. 2009
| 28 Jan. 2009 | Cebu Pacific Air | CEB,5J | RP-C3249 | |
| lsd:Aircastle | 7580C5 |
| Mar. 2016 | Cebu Pacific | CEB,5J | RP-C3249 | |
| cs: Henann Resorts | 7580C5 | |||
| lsd: Aircastle |
![]() |
| Mar. 2016 © Peter Cook |
Mar. 2017 scs: Cebu Pacific
| 19 Feb. 2020 | ✈ Stored at CRK | 7580C5 | RP-C3249 |
| 09 Oct. 2020 | ✈ Ferried CRK-ASP | 5J3249 |
| 15 May 2021 | ✈ Ferried ASP-MNL | 5J3249 |
| 15 May. 2021 | ✈ returned into service |
| 01 Nov. 2021 | ✈ Stored at MNL | |
| 07 Nov. 2021 | ✈ Ferried MNL-CAN | 5J3249 |
| 10 Aug. 2022 | ✈ Ferried CAN-MNL-AMD-HER-PRG | 5J3249 |
| 06 Sep. 2022 | Lufthansa Technik | 3C442D | LHT | D-AAAM |
| cs: aw |
| 27 Apr. 2023 | CSA | CSA,OK | OK-IOO | |
| OK-IOO | lsd:Aircastle | 49D3BB |

Nov. 2023 © hsvgerrit
| 24 Jan. 2024 | ✈ Stored at PRG | 49D3BB | OK-IOO |
| 29 Jan. 2024 | ✈ Ferried PRG-KEF-YYZ | CSA930P |
| 31 Jan. 2024 | Air Transat | TSC,TS | C-GEXI | |
| C-GEXI | lsd:CSA | C05197 |




