F1: 9 Jul. 1990
Delivered: 11 Sep. 1990
| 11 Sep. 1990 | Adria Airways | ADR,JP | YU-AOE | |
| cs: Adria Slovenija | 
| 27 Feb. 1992 | Adria Airways | ADR,JP | SL-AAC | |
| cs: Adria Slovenija | lsd to: | 
| 03 May 1992 | Transmed Airlines | TMD,MT | SL-AAC | 
| 31 May 1992 | Adria Airways | ADR,JP | SL-AAC | 
| 29 Nov. 1992 | WDL Aviation | WDL,WH | S5-AAC | 
| 01 Apr. 1993 | Pegasus Airlines | PGT,PC | S5-AAC | 
|  | 
| Aug. 1993 © Ian-ssc | 
| 31 Oct. 1993 | Adria Airways | ADR,JP | S5-AAC | 
| 30 Mar. 1994 | Cretan Airlines | KRT,C5 | SX-BAU | 
| 01 Nov. 1994 | Adria Airways | ADR,JP | S5-AAC | 
| 01 Dec. 1996 | Air Maldives | AMI,L6 | S5-AAC | 
| 01 Mar. 1998 | Adria Airways | ADR,JP | S5-AAC | 
|  | 
| FRA - Aug. 2004 | 
| Jan. 2008 | Afriqiyah Airways | AAW,8U | S5-AAC | 
| Feb. 2008 | Adria Airways | ADR,JP | S5-AAC | 
| 27 Nov. 2009 | Myanmar Airways International | MMA,8M | XY-AGG | |
| cs: Myanmar Airways International | 704941 | |||
| Leased from: PAL Phoenix Aircraft Leasing | 
|  | 
| BKK - Dec. 2012, Copyright: Marcel Hohl | 
| Oct. 2012 | Stored at KUL & scrapped | 
Scrapped 
00114, XYAGG, S5AAR, SXBAU,
 
