F1: 2 Mar. 1992
Delivered: 13 May 1992
13 May 1992 | Air Canada | ACA,AC | C-FKPS | |
cs: Air Canada |
22 May 2007 | LAT Charter Airlines | LTC,6Y | YL-LCC | |
cs: LAT Charter Airlines | 502C47 |
18 Aug. 2007 | Air Malta | AMC,KM | YL-LCC | |
cs: aw | 502C47 | |||
Leased from: SmartLynx |
MAN - May 2008 |
25 Sep. 2008 | SmartLynx Airlines | ART,6Y | YL-LCC | |
cs: SmartLynx | 502C47 |
AYT - Sep. 2008, © Marcel Hohl |
May 2009 | SmartLynx Italia | ART | YL-LCC |
01 Jun 2009 | MCA Airlines | MCA | YL-LCC |
20 Nov. 2009 | SmartLynx Airlines | ART,6Y | YL-LCC |
01 May 2010 | Travel Service | TVS,QS | YL-LCC |
AYT - Aug. 2010 |
30 Oct. 2010 | SmartLynx Airlines | ART,6Y | YL-LCC |
01 May 2011 | Travel Service | TVS,QS | YL-LCC |
29 Sep. 2011 | SmartLynx Airlines | ART,6Y | YL-LCC |
31 May 2012 | Holidays Chech Airlines | HCC,HC | YL-LCC |
AYT - Aug. 2012, © Marcel Hohl |
15 Sep. 2012 | SmartLynx Airlines | ART,6Y | YL-LCC |
May 2013 | Scrapped at BGR | - |
Scrapped
00310, YLLCC, CFKPS,