A320-231, Balkan - Bulgarian Airlines, F-WWDL, LZ-ABC (MSN 0308)
F1: 24 Feb. 1992
Delivered: 01 Jul. 1992
01 Jul. 1992 | Balkan - Bulgarian Airlines | | LAZ,LZ | LZ-ABC |
LZ-ABC | lsd:ORIX Aviation | | | |
|
Dec. 1995 © Aero Icarus |
29 Mar. 1996 | Pegasus Airlines | | PGT,PC | LZ-ABC |
LZ-ABC | lsd:ORIX Aviation | | | |
01 Nov. 1996 | ❖ Orix Aviation | |
| N308RC |
18 Mar. 1997 | BCM Airlines | | BCM,TY | EC-GNB |
EC-GNB | lsd:ORIX Aviation | |
| |
Aug. 1997 © D-OTTI
01 Oct. 1997 | Iberia | | IBE,IB | EC-GNB |
30 Mar. 1998 | Airworld | | AWD,RL | G-BXRW |
08 May 1998 | Iberworld | | IWD,TY | EC-GUR |
24 Apr. 2002 | Indian Airlines | | IAC,IC | VT-IVS |
VT-IVS | lsd:Volito Aviation | | 800108 | |
10 Dec. 2005 | Indian | | IAC,IC | VT-IVS |
VT-IVS | lsd:Volito Aviation | | 800108 | |
24 Aug. 2007 | Air India | | AIC,AI | VT-IVS |
VT-IVS | lsd:Volito Aviation | | 800108 | |
18 Apr. 2012 | ❖ Volito Aviation | |
| N388VL |
30 Jul. 2012 | U-Airlines | | ULG,YL | HS-CTA |
HS-CTA | lsd:Volito Aviation | | 800108 | |
|
Jan. 2013 © Amarase Pamarapa |
30 Jul. 2015 Phoenix International Investment Group Co 2-OSJN
2-OSJN cs:
ntu | Nine Star Airways | | | HS-NSB |
HS-NSB | cs: | | | |
30 Jul. 2015 | ❖ Castlelake - stored at HHN | | | 2-OSJN |
Aug. 2018 | ❖ TRTO Agency - stored at HHN | | | 9H-MGF |
|
HHN - 26 Aug. 2018 © Arno Janssen |
03 Dec. 2018 | TRTO Agency - stored at VAR | | | 9H-MGF |
01 Apr. 2019 | Electra Airways | | EAF | LZ-EAB |
LZ-EAB | cs: Electra Airways | | 452082 | |
04 Jun. 2019 | Enter Air | | ENT,E4 | LZ-EAB |
|
Jun. 2019 © Marcel Hohl |
07 Nov. 2019 | Electra Airways | | EAF | LZ-EAB |
24 Jul. 2021 | Corendon Airlines | | CAI,XC | LZ-EAB |
05 Aug. 2021 | Wizz Air | | WZZ,W6 | LZ-EAB |
14 Sep. 2021 | BH Air | | BGH,8H | LZ-EAB |
03 Nov. 2021 | Stored at VAR | | | LZ-EAB |
03 Mar. 2022 | Arkia Israeli Airlines | | AIZ,IZ | LZ-EAB |
29 Apr. 2022 | Electra Airways | | EAF | LZ-EAB |
05 May 2022 | AMC Aviation | | AMQ | LZ-EAB |
AYT - Aug. 2022 © Reiner Geerdts
16 Oct. 2022 | Arkia Israeli Airlines | | AIZ-IZ | LZ-EAB |
03 Nov. 2022 | Electra Airways | | EAF | LZ-EAB |
01 Apr. 2023 | BH Air | | BGH,8H | LZ-EAB |
29 Apr. 2023 | ret to Electra Airways | | EAF | LZ-EAB |
15 May 2023 | Enter Air | | ENT,E4 | LZ-EAB |
14 Jul. 2023 | Nouvelair | | LBT,BJ | LZ-EAB |
07 Sep. 2023 | Arkia Israeli Airlines | | AIZ,IZ | LZ-EAB |
30 Sep. 2023 | BH Air | | BGH,8H | LZ-EAB |
03 Nov. 2023 | Electra Airways std:VAR | | EAF | LZ-EAB |
10 Mar. 2024 | Arkia Israeli Airlines | | AIZ,IZ | LZ-EAB |
03 May 2024 | Freebird Airlines Europe | | FHM,MI | LZ-EAB |
11 May 2024 | Electra Airways (Various AL) | | EAF | LZ-EAB |
00308, LZEAB, 9HMGF, VTIVS, LZABC,OMJGD,