A320-231, KLI,  F-WWBH, EC-FQY (MSN 0357)
F1: 18 Aug. 1992
Delivered: 01 Dec. 1993
          
   | 01 Dec. 1993 | KLI |  |  | F-WQAZ | 
   |  | cs: aw |  |  |  | 
          
   | Apr. 1995 | Airbus Industrie |  | AIB | F-WQAZ | 
   |  | cs: aw |  |  |  | 
          
   | 20 Apr. 1995 | Caledonian Airlins |  | CKT,KT | G-BVYB | 
   |  | cs: Caledonian Airlines |  | 4005B6 |  | 
|  | 
| Sep. 1996 © Paul Seymour | 
          
   | 27 Mar. 2000 | JMC Airlines |  | JMC,MT | G-BVYB | 
   |  | cs: JMC Airlines |  | 4005B6 |  | 
|  | 
| Mar. 2000 © Eurospot | 
          
   | 06 Mar. 2002 | Thomas Cook Belgium |  | TCW,HQ | OO-TCB | 
   |  | cs: Thomas Cook |  | TCX,MT |  | 
          
   | 06 Nov. 2003 | Condor |  | CFG,DE | OO-TCB | 
   |  | cs: Thomas Cook |  |  |  | 
          
   | 14 Feb. 2004 | Thomas Cook Airlines |  | TCX | G-BVYB | 
   |  | cs: Thomas Cook |  | TCX,MT |  | 
          
   | 10 Dec. 2004 | Mexicana |  | MXA,MX | XA-UCZ | 
   |  | cs: Mexicana |  | 0D02C0 |  | 
          
   | 10 Jun. 2013 | S Group International |  | IND | EX-32004 | 
   |  | cs: S Group International |  | 6010A7 |  | 
          
   | 29 Oct. 2014 | Buraq Air |  | BRQ,ZU | EX-32004 | 
   |  | cs: S Group International |  | 6010A7 |  | 
   |  | Leased from: S Group International |  |  |  | 
          
   | 30 Jan. 2015 | S Group International |  | IND | EX-32004 | 
   |  | cs: S Group International |  | 6010A7 |  | 
          
   | 05 Oct. 2015 | Sky Prim Air |  | KPM | ER-AXO | 
   |  | cs: aw S Group International |  | 504E2F |  | 
|  | 
| Jan 2015 © M Mueller | 
          
   | 01 Aug. 2017 | FlyOne |  | FIA,5F | ER-AXO | 
   |  | lsd: Sky Prime Air |  | 504E2F |  | 
|  | 
| Jul. 2016 © Dimitry | 
          
   | 27 Sep. 2016 | ✈ Stored at AYT |  |  | ER-AXO | 
          
   | ntu | Fly 365 Aviation |  | FLA | YR-SUC | 
          
   | 04 Jul. 2017 | Star East Airlines |  | SEK | YR-SEA | 
   |  | cs: Star East Airlines |  | 4A4CA1 | lsd to: | 
|  | 
| 16 Apr. 2017 © Ilgas Deger | 
          
   | 01 Aug. 2017 | Travel Service |  | TVS,QS | YR-SEA | 
|  | 
| Aug. 2017 © Christian Jilg | 
          
   | 30 Sep. 2017 | Star East Airlines |  | SEK | YR-SEA | 
 
          
   | 20 Dec. 2017 | Al-Naser Airlines |  | MHK,NR | YR-SEA | 
 
          
   | 04 Jan. 2018 | Star East Airlines |  | SEK | YR-SEA | 
          
   | 11 Jan. 2018 | ✈ Stored at SAW |  |  | YR-SEA | 
          
   | 28 Mar. 2018 | Small Planet Airlines Germany |  | OMS,OV | YR-SEA | 
|  | 
| HAM - Mar. 2018 | 
|  | 
| HAM - Apr. 2018 | 
          
   | 31 Oct. 2018 | Star East Airlines |  | SEK | YR-SEA | 
          
   | 31 Oct. 2018 | ✈ Stored at SAW |  |  | YR-SEA | 
          
   | 31 Oct. 2018 | Star East Airlines |  | SEK,4R | YR-SEA | 
          
   | 31 Oct. 2018 | ✈ Stored at SAW |  |  | YR-SEA | 
          
   | 01 Jun. 2019 | ✈ Ferried SAW-OSR |  |  | YR-SEA | 
          
   | 01 Jun. 2019 | Smartwings |  | TVS,QS | YR-SEA | 
          
   | 01 Jun. 2019 | ✈ Stored at HER for inspection |  | SEK,4R | YR-SEA | 
   |  | ✈ Incident at HER: fire in one engine |  |  | YR-SEA | 
          
   | 08 Jun. 2019 | ✈ Ferried HER-SAW |  |  | YR-SEA | 
          
   | 11 Jun. 2019 | ✈ Ferried SAW-BRQ |  |  | YR-SEA | 
          
   | 11 Jun. 2019 | Smartwings |  | TVS,QS | YR-SEA | 
|  | 
| Jun. 2019 © Marcel Hohl | 
|  | 
| Aug. 2019 © Eurospot | 
          
   | 30 Sep. 2019 | ✈ Ferried OSR-SAW |  | TVF120P | YR-SEA | 
          
   | 20 Dec. 2019 | Star East Airlines |  | SEK,4R | YR-SEA | 
© Donato Bolelli
          
   | 13 Jan. 2020 | ✈ Stored at CAI |  | 4A4CA1 | YR-SEA | 
          
   | 21 Aug. 2021 | Star East Airlines |  | SEK,4R | YR-SEA | 
          
   | 01 Sep. 2021 | ✈ Stored at SAW |  | 4A4CA1 | YR-SEA | 
          
   | 12 Jun. 2022 | Smartwings |  | TVS,QS | YR-SEA | 

Jul. 2022 © Benjamin Schudel
          
   | 17 Sep. 2022 | Star East Airlines |  | SEK,4R | YR-SEA | 
   | YR-SEA | cs: Star East |  | 4A4CA1 | active | 
00357, YRSEA, ERAXO, GBVYB, ECFQY,