A321-211, Swissair, D-AVZH, HB-IOG (MSN 0642)
F1: 6 Jan. 1997
Delivered: 21 Jan. 1997 
          
   | 21 Jan. 1997 | Swissair |  | SWR,SR | HB-IOG | 
   |  | cs: Swissair |  | 
 | 
 | 
          
   | 08 Jul. 2002 | Air Mediterranee |  | BIE,DR | F-GYAO | 
   |  | cs: Air Mediterranee |  | 39600E | 
 | 
          
   | 28 Oct. 2010 | Myanmar Airways |  | DAE,D3 | F-GYAO | 
   |  | lsd: Air Mediterranee |  | 39600E |  | 
|  | 
| 2010 © Alain Pigeard | 
          
   | 19 Apr. 2011 | Air Mediterranee |  | BIE,DR | F-GYAO | 
   |  | cs: Air Mediterranee |  | 39600E | 
 | 
|  | 
| Apr. 2003 © Eurospot | 
          
   | 31 Jan. 2012 | Hermes Airlines |  | HMS,H3 | SX-BHS | 
   |  | cs: Air Mediterranee |  | 468913 | 
 | 
|  | 
| TLS - Jan 2012  © Christian Sparr | 
          
   | 05 Mar. 2015 | Daallo Airlines |  | DAE,D3 | SX-BHS | 
   |  | lsd: Hermes Airlines |  | 468913 |  | 
          
   | 01 May 2015 | Air Moldova |  | MLD,9U | SX-BHS | 
   |  | lsd: Hermes Airlines |  | 468913 |  | 
          
   | 05 May 2015 | Daallo Airlines |  | DAE,D3 | SX-BHS | 
   |  | lsd: Hermes Airlines |  | 468913 |  | 
| 07 May 2015 | Jubba Airways |  | JBW,6J | SX-BHS | 
|  | lsd: Hermes Airlines |  | 468913 |  | 

  
  
May 2015 © Savvas Garozis
          
   | 21 Nov. 2015 | Hermes Airlines |  | HMS,H3 | SX-BHS | 
   |  | cs: Hermes Airlines |  | 468913 | 
 | 
          
   | 15 Jan. 2016 | Daallo Airlines |  | DAO,D3 | SX-BHS | 
   |  | lsd: Hermes Airlines |  | 468913 |  | 
02 Feb. 2016   -  damaged after an explosion during take-off at Mogadishu
Written off  
00642, SXBHS, HBIOG, FGYAO