A321-211, Volare Airlines, D-AVZN, I-PEKN (MSN 1607)
F1: 16 Oct. 2001
Delivered: 17 Dec. 2001
| 17 Dec. 2001 | Volare Airlines | | VLE,VA | I-PEKN |
| I-PEKN | lsd:SALE | |
| |
| 22 Apr. 2004 | LTU | | LTU,LT | D-ALSD |
| D-ALSD | lsd:BOC | | 3C7264 | |
 |
| Sep. 2007 © Brain Kenney |
| 12 Jun. 2010 | Air Berlin | | BER,AB | D-ALSD |
| D-ALSD | lsd:BOC | | 3C7264 | |
 |
| HAM - Jul. 2010 |
| 22 Apr. 2007 | Condor | | CFG,DE | D-AIAA |
| D-AIAA | lsd:AVAP | | 3C6421 | |
 |
| PMI - Jun. 2014, © Marcel Hohl |
 |
| HAM - Dec. 2015 |
| 02 Mar. 2018 | ✈ Stored at TLL | |
| D-AIAA |
| 14 Jul. 2018 | White | | WHT,Wi | CS-TKU |
| CS-TKU | lsd:AVAP | | 495175 | |
| 14 Jul. 2018 | Galistair | | WHT,WI | CS-TKU |
| CS-TKU | lsd:AVAP | | 495175 | |
| 27 Jul. 2018 | TUI fly Deutschland | | TUI,X3 | CS-TKU |
| CS-TKU | lsd:Galistar | | 495175 |
|
 |
| 1 Aug. 2018 © Martin Tietz |
 |
| DUS - Nov. 2018 © Arno Janssen |
| 21 Dec. 2019 | Galistair | | WHT,Wi | CS-TKU |
| CS-TKU | cs: aw | | 495175 | |
| Jan. 2020 | Galistair Malta opsby: White | | GTR | 9H-VDB |
| 9H-VDB | | | 4E223E | lsd to: |
| 03 Feb. 2020 | TUI fly Deutschland | | TUI,X3 | 9H-VDB |
 |
| Feb. 2020 © Arno Janssen |
| 15 May 2020 | Galistair Malta | | GTR | 9H-VDB |
| 07 Jul. 2021 | ETF Airways | | EZZ,LI | 9H-VDB |
| 31 Aug. 2021 | Galistair Malta | | GTR | 9H-VDB |
| 23 Sep. 2021 | ✈Stored at QLA | | | 9H-VDB |
| Dec. 2021 | ❖ BBAM | | 4248B6 | VP-CBG |
| 17 Dec. 2021 | ✈ Ferried QLA-SNN-BGR-SAT | | VPCBG | |
| 18 Dec. 2021 | ✇ P2F Conversion | | | |
| 07 Apr. 2023 | ✈ Ferried SAT-DHN | | VPCBG
| |
| 09 May 2023 | ✈ Ferried DHN-SAT | | VPCBG | |
| 22 Jun. 2023 | AirAsia | | AXM,AK | 9M-TLA |
| lsd:BBAM |
| 750530 |
|
| 22 Jun. 2023 | Teleport opsby: AirAsia | | AXM,AK | active |
KUL - 15 Feb. 2026 © Ulf Boje
01607, 9HVDB, CSTKU, DAIAA, DALSD, IPEKN,9MTLA,