A320-214, Air Malta, F-WWDK, 9H-ADY (MSN 1769)
F1: 25 Mar. 2002
Delivered: 24 May 2002
| 24 May 2002 | Air Malta |  | AMC,KM | 9H-ADY | 
   | 9H-ADY | lsd: GATX |  |  |  | 
          
   | 26 Nov. 2004 | Vueling |  | VLG,VY | EC-JDK | 
   | EC-JDK | lsd: GATX |  | 342192 |  | 
|  | 
| BCN - Jun. 2007 | 
          
   | 01 Aug. 2008 | Spring Airlines |  | CQH,9C | B-6380 | 
   | B-6380 | lsd: Macquarie AirFinance |  | 7804C8 |  | 
          
   | 04 Nov. 2014 | ❖ Marquarie AirFinance |  |  | F-WTDO | 
          
   | 04 Dec. 2014 | Air Berlin |  | EWG,EW | D-ABNK | 
   | D-ABNK | lsd: Macquarie AirFinance |  | 3C49CB |  | 
|  | 
| HAM - Jan. 2015 | 
|  | 
| HAM - 15 Feb. 2017 | 
          
   | 14 Apr. 2017 | Eurowings |  | EWG,EW | D-ABNK | 
   | D-ABNK | lsd: Macquarie AirFinance |  | 3C49CB |  | 
|  | 
| HAM - Apr. 2017 | 
          
   | 30 Nov. 2017 | ✈ Stored at BUD |  | 3C49CB | D-ABNK | 
          
   | 24 Jan. 2018 | ✈ Stored at HAM |  |  | 
 | 
          
   | 11 Jul. 2018 | Eurowings |  | EWG,EW | D-ABNK | 
   | D-ABNK | lsd: Macquarie AirFinance |  | 3C49CB | active | 
|  | 
| HAM - May 2019 | 
HAM - 9 May 2022
01769, DABNK, 9HADY, ECJDK,