A320-214,  MyTravel, F-WWIX, G-SUEW (MSN 1961)  (MYT,VZ)
F1: 17 Feb. 2003
Delivered: 1 Apr. 2003 
          
   | 01 Apr. 2003 | MyTravel |  | MYT,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
          
   | 15 Dec. 2005 | Skyservice Airlines |  | SSV,5G | C-GUEW | 
   |  | lsd: GECAS |  | C079F7 |  | 
          
   | 07 Apr. 2006 | MyTravel |  | MYT,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
          
   | 18 Dec. 2006 | Skyservice Airlines |  | SSV,5G | C-GUEW | 
   |  | lsd: My Travel |  | C079F7 |  | 
          
   | 12 Apr. 2007 | MyTravel |  | MYT,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
  
          
   | 09 Nov. 2007 | Thomas Cook Airlines |  | TCX,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
          
   | 20 Dec. 2007 | Skyservice Airlines |  | SSV,5G | C-GUEW | 
   |  | lsd: Thomas Cook Airlines |  | C079F7 |  | 
          
   | 01 May 2008 | Thomas Cook Airlines |  | TCX,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
|  | 
| MAN - May 2008 | 
          
   | 16 Dec. 2008 | Skyservice Airlines |  | SSV,5G | C-GUEW | 
   |  | lsd: Thomas Cook Airlines |  | C079F7 |  | 
          
   | 29 Apr. 2009 | Thomas Cook Airlines |  | TCX,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
          
   | 16 Dec. 2009 | Skyservice Airlines |  | SSV,5G | C-GUEW | 
   |  | lsd: Thomas Cook Airlines |  | C079F7 |  | 
          
   | 29 Apr. 2010 | Thomas Cook Airlines |  | TCX,MT | G-SUEW | 
   |  | lsd: GECAS |  | 400A0A |  | 
          
   | 02 Apr. 2014 | Air Berlin |  | BEL,SN | D-ABNF | 
   |  | lsd: GECAS |  | 3C49C6 |  | 
|  | 
| HAM - May 2014 | 
|  | 
| HAM - Nov. 2014 | 
|  | 
| HAM - May 2016 | 
          
   | 26 Oct. 2017 | ✈ Stored at OSR |  | 
 | D-ABNF | 
          
   | 29 Jan. 2018 | ❖ GECAS |  | 
 | OE-IFU | 
          
   | 26 Mar. 2018 | Brussels Airlines |  | BEL,SN | OO-SNL | 
   |  | lsd: AerCap |  | 44CDCC | active | 
|  | 
| May 2018 © Arno Janssen | 
 Apr. 2023 © Ralf Kokoschka
01961, OOSNL, GSUEW, DABNF, CSUEW,