A320-232, Spanair, F-WWIV, EC-IOH (MSN 1998)
F1: 26 Mar. 2003
Delivered: 13 May 2003
13 May 2003 | Spanair | | JKK,JK | EC-IOH |
EC-IOH | cs: Star Alliance | | 34168D | |
|
Leased from: BBAM |
|
|
|
 |
PMI - May 2006 |
13 Feb. 2012 | BBAM | | 4CA9F6 | EI-EUB |
|
Leased from: BBAM |
|
|
|
17 Jun. 2012 | Livingston | | LVG,LM | EI-EUB |
EI-EUB | cs: Livingston | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
 |
Jul. 2012 © Eurospot |
06 Oct. 2014 | Stored at DUB | | | LY-VEL |
19 Dec. 2014 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
25 Mar. 2015 | Vueling | | VLG,VY | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
25 Apr. 2015 | Condor | | CFG,DE | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
 |
PMI - May 2015, Copyright: Marcel Hohl |
03 Nov. 2015 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
07 Dec. 2015 | Aruba Airlines | | ARU,AG | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
01 May 2016 | Wow Air | | WOW,WW | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
01 May 2016 | Thomas Cook Airlines | | TCX,MT | LY-VEL |
LY-VEL | cs: aw Thomas Cook | | 503DB0 | |
| Leased from: Avion Express | | | |
 |
MAN - May 2016 © Ken Fielding |
01 Nov. 2016 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
23 Dec. 2016 | FlyOne | | FIA,F5 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
01 Apr. 2017 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
27 Apr. 2017 | Sunrise Airways | | KSZ,S6 | LY-VEL |
LY-VEL | cs: aw | | 503DB0 | |
| Leased from: Avion Express | | | |
18 Apr. 2017 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: Thomas Cook | | 503DB0 | |
|
Leased from: BBAM |
|
|
|
27 Apr. 2017 | Thomas Cook Airlines | | TCX,MT | LY-VEL |
LY-VEL | cs: Thomas Cook | | 503DB0 | |
| Leased from: Avion Express | | | |
 |
May 2017 © Phil Watkins |
01 Nov. 2017 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: Eurowings | | 503DB0 | |
|
Leased from: DVB Bank |
|
|
|
18 Dec. 2017 | Condor | | CFG,DE | LY-VEL |
LY-VEL | cs: Thomas Cook | | 503DB0 | |
| Leased from: Avion Express | | | |
 |
Jun. 2018 © Ken Fielding |
29 Nov. 2018 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: Eurowings | | 503DB0 | |
|
Leased from: DVB Bank |
|
|
|
29 Nov. 2018 | Stored at IST | | | LY-VEL |
02 Jan. 2019 | Sundair | | SDR,SR | LY-VEL |
LY-VEL | cs: Thomas Cook | | 503DB0 | |
| Leased from: Avion Express | | | |
08 Jan. 2019 | Condor | | CFG,DE | LY-VEL |
LY-VEL | cs: Thomas Cook | | 503DB0 | |
| Leased from: Avion Express | | | |
26 May 2019 | ✈ Ferried ARN-CHR | | | LY-VEL |
04 Jun. 2019 | SunExpress | | SXS,XQ | LY-VEL |
LY-VEL | cs: "SunExpress"✓ | | 503DB3 | |
| Leased from: Avion Express | | | |
 |
Jun. 2019 © Arno Janssen |
 |
HAM - Jul. 2019 |
Sep. 2019 cs: Lego
Sep. 2018 © Günter Mayer
Sep. 2018 © Günter Mayer
28 Oct. 2019 | ✈ Ferried AYT-BUD | | NVD,X9 | LY-VEL |
10 Dec. 2019 | ✈ Ferried BUD-MCT | | NVD9001 | |
LY-VEL | cs: aw | | 503DB3 | |
12 Dec. 2019 | Vietjet Air | | VJC,VJ | LY-VEL |
LY-VEL | cs: aw | | 503DB3 | |
| Leased from: Avion Express | | | |
01 Mar. 2020 | ✈ Ferried SGN-AMD-AYT-WAW | | X99005 | LY-VEL |
LY-VEL | cs: aw | | 503DB3 | |
02 Mar. 2020 | LOT | | LOT,LO | LY-VEL |
LY-VEL | cs: aw | | 503DB3 | |
| Leased from: Avion Express | | | |
21 Mar. 2020 | Avion Express | | NVD,X9 | LY-VEL |
LY-VEL | cs: aw | | 503DB3 |
|
|
Leased from: DVB Bank |
|
|
|
02 Apr. 2020 | Stored at VNO | |
| LY-VEL |
17 Apr. 2020 | ✈ Ferried VNO-KUN | | X99002 |
|
LY-VEL | cs: aw | | 503DB3 | stored |
01998, LYVEL, EIEUB, ECIOH,