A320-214, Volar Airlines, F-WWIE, EC-ISI (MSN 2123) 
F1: 26 Sep. 2003
Delivered: 10 Nov 2003 
          
   | 10 Nov. 2003 | Volar Airlines |  | LTE,XO | EC-ISI | 
   | EC-ISI | lsd: GECAS |  | 0AC380 |  | 
|  | 
| Jan. 2004 © Kenneth Meegan | 
          
   | 06 Nov. 2006 | Air Asturias |  | LTE | EC-ISI | 
   | EC-ISI | lsd: LTE |  | 342088 | 
 | 
|  | 
| Jan. 2007, © Joan Martorell | 
          
   | 18 Jan. 2007 | LTE |  | LTE,XO | EC-ISI | 
   | EC-ISI | lsd: GECAS |  | 342088 |  | 
          
   | 06 Feb. 2007 | NAS Air |  | KNE,XY | EC-ISI | 
   | EC-ISI | lsd: LTE |  | 342088 | 
 | 
          
   | 19 Nov. 2008 | LTE |  | LTE,XO | EC-ISI | 
   | EC-ISI | lsd: GECAS |  | 342088 |  | 
          
   | 09 Apr. 2009 | Nouvelair |  | LBT,BJ | EC-ISI | 
   | EC-ISI | lsd:  LTE |  | 342088 | 
 | 
|  | 
| ©  Arno Janssen | 
          
   | 20 Apr. 2008 | ✈ wfu and stored at MIR |  | 
 | EC-ISI | 
          
   | 16 Feb. 2009 | ❖ GECAS |  | 
 | EI-EDO | 
          
   | 24 Jul. 2009 | Koral Blue |  | KBR,K7 | SU-KBC | 
   | SU-KBC | lsd: GECAS |  | 010125 |  | 
          
   | 29 Jul. 2010 | Nas Air |  | VVC,FC | VP-CXU | 
   | VP-CXU | lsd: GECAS |  | 42419D |  | 
|  | 
| DXB - Mar. 2011, © Konstantin von Wedelstaedt | 
          
   | 01 Nov. 2013 | Flynas |  | VVC,FC | VP-CXU | 
   | VP-CXU | lsd: GECAS |  | 42419D |  | 
          
   | 08 Jul. 2016 | ✈ wfu |  | 
 | VP-VXU | 
          
   | 23 Nov. 2016 | VivaColombia |  | VVC,VH | HK-5202 | 
   | HK-5202 | lsd: GECAS |  | 0AC36A |  | 
          
   | 16 Feb. 2018 | Viva Air Colombia |  | VVC,VH | HK-5202 | 
   | HK-5202 | lsd: GECAS |  | 0AC36A |  | 
|  | 
| Feb. 2017 © Luis Zurita | 
| 26 Feb. 2019 | ✈ Stored at MEX |  | 
 | HK-5202 | 
          
   | 22 Mar. 2019 | SmartLynx Estonia |  | MYX | ES-SAV | 
   | ES-SAV | lsd: GECAS |  | 5110FF | lsd to: | 
    
    
          
   | 31 Mar. 2019 | Air Malta |  | AMC,KM | ES-SAV | 
|  | 
| HAM - 10 Apr. 2019 | 
          
   | 27 Jun. 2019 | TUI Airlines Belgium |  | JAF,TB | ES-SAV | 
|  | 
| Aug. 2019 © D-OTTI | 
          
   | 04 Nov. 2019 | SmartLynx Estonia |  | MYX | ES-SAV | 
          
   | 12 Nov. 2019 | Albatros Airlines |  | GAL, | ES-SAV | 
          
   | 19 Feb. 2020 | ✈ Ferried PMV-YMX-KEF-RIX |  | MYX9831 | ES-SAV | 
          
   | 21 Feb. 2020 | ✈ Ferried RIX-BRU |  | JAF011F |  | 
          
   | 21 Feb. 2020 | TUI Airlines Belgium |  | JAF,TB | ES-SAV | 
          
   | 02 Mar. 2020 | Norwegian Air Shuttle |  | NAX,DY | ES-SAV | 
          
   | 17 Mar. 2020 | SmartLynx Estonia |  | MYX | ES-SAV | 
          
   | 18 Mar. 2020 | Stored at TLL |  | MYX | ES-SAV | 
          
   | 09 Apr. 2020 | ✈ Ferried TLL-OSR |  | LYX9722 |  | 
          
   | 28 May 2020 | ❖ GECAS |  | 
 | OE-IOQ | 
          
   | 15 Jun. 2021 | Volotea Airlines |  | VOE,V7 | EC-ISI | 
     | EC-ISI | lsd: AerCap |  | 3465C9 |  | 
  
          
   | 15 Jun. 2021 | ✈ Ferried OSR-VCE |  | VOE802 |  | 
  
            
   | 15 Jun. 2021 | ✈ entered into service |  | 
 | active | 
PMI - Sep. 2023 © Reiner Geerdts
02123, ESSAV, VPVXU, SUKBC, ECISI,