A321-231, Monarch Airlines, D-AVZV, G-OZBI (MSN 2234)
F1: 30 Apr. 2004
Delivered: 4 Jun. 2004
04 Jun. 2004 | Monarch Airlines | | MON,ZB | G-OZBI |
G-OZBI | lsd:Avolon | | 400A7F |
|
| CelepAir Jun 2008 - Aug 2008 | | | |
|
Jul. 2008 © Liam McManus |
|
PMI - Oct. 2010, © Marcel Hohl |
04 Oct. 2017 | Stored at SNN | |
| G-OZBI |
03 Nov. 2017 | ❖ Avolon | | 4400D6 | OE-IGB |
07 Apr. 2018 | Stored at MLA | |
|
|
03 Apr. 2018 | Avion Express | | NVD,X9 | LY-VEA |
LY-VEA | lsd:Avolon | | 503DBB |
|
04 May 2018 | Thomas Cook Airlines | | TCX,MT | LY-VEA |
|
6 May 2018 © Ben Horsman |
01 Nov. 2018 |
ret to Avion Express |
| NVD,X9 |
LY-VEA |
01 Nov. 2018 | Stored at IST | | | LY-VEA |
29 Nov. 2018 | Thomas Cook Airlines | | TCX,MT | LY-VEA |
23 Sep. 2019 | Titan Airways | | AWC,ZT | LY-VEA |
07 Oct. 2019 | ✈ Ferried MAN-CHR | |
| LY-VEA |
30 Oct. 2019 | Thomas Cook Scandinavia | | VKG,DK | LY-VEA |
31 Oct. 2019 | Sunclass Airlines | | VKG,DK | LY-VEA |
01 Nov. 2019 | ✈ GOT-HHN | | VKG,DK | LY-VEA |
15 Nov. 2019 | ✈ HHN-CAI-AMD-SGN | | NVD,X9 | LY-VEA |
20 Nov. 2019 | Vietjet Air | | VJC,VJ | LY-VEA |
© Thanh Ho
26 Feb. 2020 | ✈ SGN-CCU-MCT-CAI-CHR | | X99333 | LY-VEA |
18 Apr. 2020 | ✈ CHR-VNO | | X99003 | LY-VEA |
22 Apr 2020 | Avion Express | | NVD,X9 | LY-VEA |
14 Jul. 2020 | Holiday Europe | | HES,5Q | LY-VEA |
23 Jul. 2020 | Stored at VNO | | NVD,X9
| LY-VEA |
07 Oct. 2020 | Air Mediterranean | | MAR,MV | LY-VEA |
29 Jan. 2021 | Stored at QLA | | NVD,X9 | LY-VEA |
16 Feb. 2021 | Avion Express Malta | | MLH,4X | 9H-AME |
25 Mar. 2021 | ✈ Ferried QLA-VNO | | 9HAME | |
25 Mar. 2021 | Avion Express Malta | | MLH,4X | 9H-AME |
10 Jun. 2021 | Sky Cana | | SNA,RD | 9H-AME |
Nov. 2021 © Björn Petterson
24 Mar. 2023 | ret to Avion Express Malta - NAP | | MLH,4X | 9H-AME |
15 Aug. 2023 | ✈ Ferried NAP-KEF-YHZ-SDQ | | X89927 | 9H-AME |
10 Jun. 2021 | Sky Cana | | CEY,Y2 | 9H-AME |
02234, LYVEA, 9HAME, GOZBI, OEIGB