A320-232, Kingfisher Airlines, F-WWIF, VT-KFC (MSN 2496)
F1: 30 Jun. 2005
Delivered: 29 Jul. 2005
29 Jul. 2005 | Kingfisher Airlines | | KFR,IT | VT-KFC |
VT-KFC | lsd:AerCap | | 800180 |
|
16 Apr. 2012 | ❖ AerCap | |
| EI-EWO |
15 Jun. 2012 | Livingston CA | | NLV,JN | EI-EWO |
EI-EWO | lsd:AerCap | | 4CAA27 |
|
|
HAM - Dec. 2013 |
06 Jun. 2015 | Shaheen Air | | SAI,NL | AP-BMC |
AP-BMC | lsd:AerCap | | 7609A3 |
|
|
Nov. 2015 © Rui Miguel |
06 Jul. 2018 | Stored at LDE and returned to lessor | |
| AP-BMC |
09 Aug. 2018 | ❖ AerCap | |
| OE-IHB |
18 Feb. 2019 | Stored at LFBF | |
|
|
29 Mar. 2019 | Just-us Air | | JOC | YR-DSI |
YR-DSI | lsd:AerCap | | 4A1269 |
|
|
17 Mar. 2019 © Eurospot |
22 Apr. 2019 | TUI fly Deutschland | | TUI,X3 | YR-DSI |
YR-DSI | lsd:Just-us Air | | 4A1269 |
|
01 Jun. 2019 | Jazeera Airways | | JZR,J9 | YR-DSI |
YR-DSI | lsd:Just-us Air | | 4A1269 |
|
01 Nov. 2019 | ✈ Ferried KWI-CRA | | JZR091R | YR-DSI |
15 Jul. 2020 | ✈ Ferried CRA-MPL | | JOC15 |
|
YR-DSI | cs: Thomas Cook | | 4A1269 |
|
26 Jan. 2021 | ❖ AerCap | | | OE-ISJ |
10 Mar. 2021 | Pan Pacific Airlines | | AAV,8Y | RP-C7938 |
RP-C7938 | lsd:AerCap | | 7586AA | |
Dec. 2021 © Fly Edmund Aviation
04 May 2022 | Stored at MNL | | 7586AA | RP-C7938 |
17 Jun. 2022 | ✈ Ferried MNL-CRK | | 8Y7938 | |
05 Oct. 2022 | ❖ AerCap | | 440CCA | OE-IFG |
01 Dec. 2022 | ✈ Ferried CRK-KHI-AMM | | OMD299 | |
20 Mar. 2023 | ✈ Ferried AMM-JNB | | OMD151 | |
23 Mar. 2023 | Global Aviation | | GBB,GE | ZS-GAC |
| lsd:AerCap | | 008FEB | |
29 Jul. 2023 | Lift | | GBB,GE | ZS-GAC |
14 May 2024 | Smartwings | | TVS,QS | ZS-GAC |
RHO - Sep. 2024 © Reiner Geerdts
15 Oct. 2024 | Lift | | GBB,GE | ZS-GAC |
02496, YRDSI, OEISJ, APBMC, VTKFC, RPC7938, OEIFG,ZSGAC,