A319-112, Mexicana, D-AVWV, XA-UER (MSN 2662)
F1: 13 Jan. 2006
Delivered: 23 Jan. 2006
| 23 Jun. 2006 | Mexicana | | MXA,MX | XA-UER |
| lsd_CIT | | 0D0358 |
|
 |
| YVR - Apr. 2010 Copyright: Ken Fielding |
| 28 Aug. 2010 | Ceased operations | |
| XA-UER |
| 23 Oct. 2010 | ❖ CIT |
| A2958B | N266CT |
| 06 Mar. 2011 | Avianca |
| AVA,AV | N266CT |
| lsd_CIT | | A2958B |
|
| 03 Jun. 2016 | ✈ stored at MCI | |
| |
| 05 Aug. 2016 | ❖ Jet Midwest Group |
| | |
| 05 Aug. 2016 | ✈ stored at MPL | |
|
|
| 23 Nov. 2016 | Cobalt Air | | FCB,CO | 5B-DCU |
| lsd:Alterna Aviation Partners | | 4C805F |
|
 |
| Jul. 2017 © Ken Meegan |
| 18 Oct. 2018 | Ceased all operation at LCA | | 4C805F | 5B-DCU |
| 21 Nov. 2018 | ✈ Stored at TLV | |
|
|
| 22 May 2019 | ✈ Ferried TLV-MLA | |
| |
| 07 Jun. 2019 | HiFly Malta | | HFM,5M | 9H-TLS |
| 9H-TLS | lsd:Alterna Aviatio Partners | | 4D21DF |
|
| 07 Jun. 2019 | Azores Airlines | | RZO,S4 | 9H-TLS |
| 01 Jul. 2019 | Transavia France | | TVF,TO | 9H-TLS |
| 19 Jul. 2019 | HiFly Malta | | HFM,5M | 9H-TLS |
 |
| 23 Jul. 2019 |
 |
| 23 Jul. 2019 |
| 26 Jul. 2019 | Azores Airlines | | RZO,S4 | 9H-TLS |
| 01 Aug. 2019 | Transavia France | | TVF,TO | 9H-TLS |
| 09 Sep. 2019 | HiFly Malta | | HFM,5M | 9H-TLS |
| 19 Sep. 2019 | Transavia France | | TVF,TO | 9H-TLS |
| 21 Apr. 2021 | ✈ Stored at FCO | | 4D21DF | 9H-TLS |
| ntu | ITA Transportes AƩreos | | IPM,8I | PS-GSP |
| ntu | GlobalX Airlines | | GXA | N283GX |
| lsd:Alterna Aviation Partners | | A2D9CC |
|
| 14 Mar. 2023 | ❖ Alterna Capital Partners | | 4D21DF | 9H-TLS |
| 09 Jun. 2023 | Braathens International Airways | | BIX,TT | SE-RGE |
| SE-RGE | clsd:Alterna Aviation Partners | | 4AC8E5 |
|
PMI - Sep. 2023 © Reiner Geerdts
© Eurospot
| 30 Sep. 2025 | ✈ Ceased ops and stored at ARN | |
| SE-RGE |
| 08 Oct. 2025 | ✈ Stored at CDT | |
| stored |
02662, 9HTLS, N266CT, XAUER, 5BDCU,PSGSP,SERGE,