A319-111, EasyJet, D-AVXQ, G-EZAK (MSN 2744)
F1: 24 Mar. 2006
Delivered: 24 Apr. 2006
24 Apr. 2006 | EasyJet | | EZY,U2 | G-EZAK |
| cs: EasyJet | | 400DAF |
|
|
Leased from: Aircastle |
|
|
|
|
HAM - Sep. 2014 |
23 Mar. 2020 | Stored at BRS | |
| G-EZAK |
19 May 2021 | ✈ Ferried BRS-LTN | | U29005 | |
17 Jun. 2021 | ✈ Ferried LTN-LPL | | U29001 | |
01 Aug. 2021 | ✈ Ferried LPL-MAD | | U29004 | |
04 Nov. 2021 | ✈ Ferried MAD-QLA | | U29002 | |
| cs: easyJet | | 400DAF | |
28 Jan. 2022 | ✈ Ferried QLA-KEF-CLE-ROW | | UA2715 | N6311U |
ntu | United Airlines | | UAL,UA | N6311U |
N6311U | cs: United | | A84401 | |
|
Leased from: Aircastle |
|
|
|
07 Jun. 2022 | ❖ UMB Bank | | | N6311U |
| cs: | | A84401
| |
15 Aug. 2022 | ✈ Ferried ROW-BGR-KEF-BHX-QLA | | UA2715 | N6311U |
| cs: | | A84401 | |
06 Oct. 2022 | EasyJet Europe | | EJU,EC | OE-LVG |
OE-LVG | cs: EasyJet | | 440CFF | active |
|
Leased from: UMB Bank |
|
|
|
PMI - Sep. 2023 © Reiner Geerdts
02744, GEZAK, OELVG