A320-214, Air Malta, F-WWDK, 9H-AEO (MSN 2768)
F1: 18 Apr. 2006
Delivered: 12 May 2006
| 12 May 2006 | Air Malta | | AMC,KM | 9H-AEO |
| 9H-AEO | lsd:AerCap | | 4D2025 |
|
| 11 Nov. 2006 | Libyan Airlines | | LAA,LA | 9H-AEO |
| lsd:Air Malta | | 4D2025 |
|
| 13 Apr. 2007 | Air Malta | | AMC,KM | 9H-AEO |
| 9H-AEO | lsd: AerCap | | 4D2025 | lsd to: |
 |
| HAM - Jun. 2006 |
| Mar 2012 | Air Malta | | AMC,KM | 9H-AEO |
 |
| HAM - Apr. 2012 |
| Apr. 2013 | Air Malta | | AMC,KM | 9H-AEO |
 |
| HAM - Apr. 2013 |
 |
| FRA - Jul. 2013 |
 |
| © Arno Janssen |
| Feb. 2019 | Air Malta | | AMC,KM | 9H-AEO |
| 01 Aug. 2020 | Malta MedAir | | MMO,MM | 9H-AEO |
| 30 Jun. 2022 | Air Malta | | AMC,KM | 9H-AEO |
| 12 Mar. 2022 | ✈ Stored at MLA | | 4D2025 | 9H-AEO |
| 30 Jun. 2022 | ✈ Ferried MLA-NWI | | KM998 | |
| 13 Jul. 2022 | ✈ Ferried NWI-LCA | | KM993 | |
| 14 Jul. 2022 | TUS Airways | | CYF,U8 | 5B-DDP |
| 5B-DDP | lsd:AerCap | | 4C808E |
|
10 Aug. 2022 © Eurospot
| 29 Mar. 2024 | GetJet Airlines | | GJT,GW | LY-CAP |
| 18 Apr. 2024 | lsd:AerCap | | 503EB3 | lsd to: |
| 27 Apr. 2024 | Air Serbia | | ASL,JU | LY-CAP |
AYT - Sep. 2024 © Reiner Geerdts
02768, 9HAEO,5BDDP,LYCAP,