A320-214, Air Arabia, F-WWBU, A6-ABG (MSN 2930) (ABY,G9)
F1: 29 Sep. 2006
Delivered: 31 Oct. 2006 (8961AB)
31 Oct. 2006 | Air Arabia | | ABY,G9 | A6-ABG |
| lsd:CIT | | 3961AB |
|
|
SHJ - Nov. 2009 |
21 Nov. 2012 | Rossiya - Russian Airlines | | SDM,FV | EI-EYR |
| lsd:CIT | | 4CAA96 |
|
|
FRA - Jul. 2013 |
04 Nov. 2015 | Stored at GYR | |
| EI-EYR |
18 Dec. 2015 | Interjet | | AIJ,4O | XA-EBA |
| lsd:Carlyle Aviation Partners | | 0D0987 |
|
|
Nov. 2016 © D-OTTI |
21 Mar. 2020 | Stored at MEX | |
| XA-EBA |
01 Jun. 2020 | ✈ Ferried MEX-SFB-LCQ | | 4O30/31 | |
XA-EBA | cs: Interjet | | 0D0987 |
|
27 Aug. 2020 | ❖ Carlyle Aviation Partners | | A300DC | N293CL |
01 Apr. 2021 | ✈ Ferried LCQ-YMX | | N293CL | |
07 Dec. 2021 | ✈ Ferried YMX-MIA | | N293CL | |
28 Jan. 2022 | ✈ Ferried MIA-SBD | | N293CL | |
06 Mar. 2022 | ✈ Ferried SBD-BOG | | N293CL | |
08 Mar. 2022 | Ultra Air | | ULS,UT | HK-5402 |
31 Mar. 2022 | lsd:CIT | | 0ACA7A |
|
20 Feb. 2023 | Stored at MDE |
| 0ACA7A | HK-5402 |
03 Apr. 2023 | ✈ Ferried MDE-TUS | | U05402 | |
19 May 2023 | ❖ Carlyle Aviation Partners |
| A300DC | N293CL |
09 Jun. 2023 | ✈ Ferried TUS-BGR-SNN-VAR | | N293CL | |
07 Aug. 2023 | Electra Airways | | EAF, | LZ-EAH |
LZ-EAH | lsd: Carlyle Aviation Partners | | 45213D |
|
09 Aug. 2023 | Nouvelair | | LBT,BJ | LZ-EAH |
DUS - Sep. 2023 © Arno Janssen
06 Nov. 2023 | Electra Airways | | EAF, | LZ-EAH |
29 Feb. 2024 | Arkia Israeli Airlines | | AIZ,IZ | LZ-EAH |
09 Mar. 2024 | Electra Airways | | EAF, | LZ-EAH |
27 Mar. 2024 | Arkia Israeli Airlines | | AIZ,IZ | LZ-EAH |
31 May 2024 | Nouvelair | | LBT,BJ | LZ-EAH |
TLS - Jun. 2024 © Eurospot
10 Jun. 2024 | Air Arabia Maroc | | MAC,3O | LZ-EAH |
15 Oct. 2024 | Electra Airways | | EAF, | LZ-EAH |
02930, XAEBA, N293CL, EIEYR, A6ABG,HK5402,LZEAH,