F1: 5 Apr. 2007
Delivered: 19 Apr. 2007
| 19 Apr. 2007 | CSA | CSA,OK | OK-MEL | |
| OK-MEL | cs: CSA | 49D056 | 
|  | 
| XFW - Apr. 2007 | 
| 19 Apr. 2007 | CSA | CSA,OK | OK-MEL | |
| OK-MEL | cs: CSA | 49D056 | lsd to: | 
| 25 Jun. 2015 | SpiceJet | SEJ,SG | OK-MEL | 
| 22 Sep. 2015 | CSA | CSA,OK | OK-MEL | 
| 17 Feb. 2018 | Eurowings | EWG,EW | OK-MEL | 
|  | 
| HAM - Mar. 2018 | 
| 27 Mar. 2018 | CSA | CSA,OK | OK-MEL | 
| 22 Apr. 2018 | Eurowings | EWG,EW | OK-MEL | 
| 02 May 2018 | CSA | CSA,OK | OK-MEL | 
| 18 Feb. 2019 | CSA | CSA,OK | OK-MEL | |
| OK-MEL | cs: SK-Slavia Praha | 49D056 | 
|  | 
| Feb. 2019 © Mark Remmel | 
| 09 Apr. 2019 | Stored at DGX | OK-MEL | 
| 14 May 2019 | Aero Capital - Stored at DGX | 2-ACSC | 
| 12 Jun. 2019 | CSA | CSA,OK | OK-MEL | 
| 12 Oct. 2019 | Eurowings | EWG,EW | OK-MEL | 
| 02 Nov. 2019 | CSA | CSA,OK | OK-MEL | 
| 11 Nov. 2019 | Lufthansa | DLH,LH | OK-MEL | 
| 14 Nov. 2019 | CSA | CSA,OK | OK-MEL | 
| 26 Nov. 2019 | Lufthansa | DLH,LH | OK-MEL | 
| 10 Mar. 2020 | CSA | CSA,OK | OK-MEL | 
| 14 Mar. 2020 | ✈ Ferried PRG-EGBP | OK9200 | OK-MEL | |
| cs: | 49D056 | scrapped | 
Scrapped 
03094, OKMEL
 
