A321-231, Qatar Airways, D-AVZM, A7-ADV, (MSN 3274) (QTR,QR)
F1: 4 Oct. 2007
Delivered: 19 Oct. 2007 (06A050)
| 19 Oct. 2007 | Qatar Airways | | QTR,QR | A7-ADV |
| A7-ADV | lsd: Castlelake | | 06A050 |
|
 |
| XFW - Oct. 2007 |
| 17 Aug. 2019 | ✈ wfu | |
| A7-ADV |
| Oct. 2019 | ✈ Re-reged at DOH | |
| 9H-LIS |
| 14 Oct. 2019 | ✈ Ferried DOH-LCA | | HFM211P |
|
| 23 Nov. 2019 | ✈ Ferried LCA-BYJ | | HFM221P |
|
| cs: | | 4D2205 |
|
| 10 Dec. 2019 | HiFly Malta | | HFM,5M | 9H-LIS |
| 9H-LIS | lsd: Castlelake | | 4D2205 | lsd to: |
| 05 Jan. 2020 | TUI Airways | | TOM,BY | 9H-LIS |
| 09 Jan. 2020 | ✈ Ferried MAN-BYJ | | TOM908P | 9H-LIS |
| 22 Jan. 2020 | ✈ Ferried BYJ-BRU | | HFM310P |
|
| 22 Jan. 2020 | Belgium Air Force | | BAF | 9H-LIS |
| 11 Feb. 2020 | ✈ Ferried BRU-LCA | | HFM261P | 9H-LIS |
| 07 Mar. 2020 | ✈ Ferried LCA-BYJ | | HFM252P | |
| 22 Apr. 2020 | ✈ Ferried BYJ-YYT-ATL | | HFM231P | |
| 29 Apr. 2020 | ✈ Ferried PHL-YYZ-LIS | | 5M841/P | |
| 04 May 2020 | ✈ Ferried LIS-BYJ | | HFM842P | |
| 06 Aug. 2020 | ✈ Ferried BYJ-KEF-YUL | | HFM350P | |
| 07 Aug. 2020 | ✈ Ferried LIS-GUA | | HFM351 | |
| 07 Aug. 2020 | HiFly Malta | | HFM,5M | 9H-LIS |
| 22 Oct. 2020 | Spicejet | | SEJ,SG | 9H-LIS |

Feb. 2021 © Alberto Cucini
| 07 May 2021 | ✈ Ferried DEL-ISE-BYJ | | HFM251P | 9H-LIS |
| 07 May 2021 | HiFly Malta | | HFM,5M | 9H-LIS |
| 20 Jul. 2021 | Wizz Air | | WZZ,W6 | 9H-LIS |
| 01 Sep 2021 | HiFly Malta | | HFM,5M | 9H-LIS |
| 07 Nov. 2021 | ✈ Stored at BYJ | | 4D2205
| |
| 09 Mar. 2022 | ✈ Ferried BYJ-YQX-TPA | | HFM261P | |
| 09 Mar 2022 | ✇ P2F Conversion | |
| |
| 17 May 2022 | ❖ CAM | | ABDA3E | N984CM |
| 017 May 2023 | ✇ P2F Converted | |
| |
| 25 May 2023 | ✈ Ferried TPA-SFB | | AB984CM | stored |
03274, 9HLIS, A7ADV,