A320-233, TACA, F-WWDK, N497TA (MSN 3378)
F1: 3 Jan. 2008
Delivered: 24 Jan. 2008
24 Jan. 2008 | TACA | | TAI,TA | N497TA |
N497TA | cs: TACA | | A94661 | |
|
Jan. 2012 © Tony Stork
|
28 May 2013 | Avianca El Salvador | | TAI,TA | N497TA |
N497TA | cs: Avianca | | A94661 |
|
26 Sep. 2019 | Stored at SAL | |
| N497TA |
16 Oct. 2019 | ✈ Ferried SAL-IAH-GYR | | N497TA |
|
05 Dec. 2019 | ❖ Fortress Transportation (FTAI) | |
|
|
05 Feb. 2020 | ✈ Ferried GYR-ONT-HNL-MAJ | | N497TA |
|
10 Feb. 2020 | ✈ Ferried MAJ-GUM-CGK | | N497TA |
|
09 Sep. 2020 | ✈ Ferried CGK-CMB-AZI-PDV | | JTN278 |
|
N497TA | cs: aw | | A94661 | |
09 Oct. 2020 |
Fly2Sky |
| MYX |
LZ-MDI |
|
lsd:Aerovista |
|
45209C |
|
04 Aug. 2021 | Wizz Air | | WZZ,W6 | LZ-MDI |
16 Aug. 2021 | Fly2Sky | | VAW | LZ-MDI |
© Andreas Fietz
16 Dec. 2021 | Mauritania Airlines | | MAI,L6 | LZ-MDI |
19 Dec. 2021 | Fly2Sky | | VAW | LZ-MDI |
22 Apr. 2022 | Transavia | | TRA,HV | LZ-MDI |
28 Apr. 2022 | SmartLynx Airlines | | ART,6Y | LZ-MDI |
22 Jun. 2022 | Play | | FPY,OG | LZ-MDI |
05 Jul. 2022 | Norwegian Air Sweden | | NSZ,D8 | LZ-MDI |
09 Sep. 2022 | Wizz Air | | WZZ,W6 | LZ-MDI |
08 Oct. 2022 | Tunisair | | TAR,TU | LZ-MDI |
12 Oct. 2022 | Fly2Sky | | VAW | LZ-MDI |
31 Mar. 2023 | TAP | | TAP,TP | LZ-MDI |
19 Oct. 2023 | Air Arabia Maroc | | MAC,3O | LZ-MDI |
28 Oct. 2023 | Fly2Sky std:CMN | | VAW | LZ-MDI |
12 Dec. 2023 | Humo Air | | USW,HJ | LZ-MDI |
© Rustam Mannanov - Uzbekistan Spotters Team
02 Mar. 2024 | Fly2Sky | | VAW | LZ-MDI |
11 Mar. 2024 | Wizz Air | | WZZ,W6 | LZ-MDI |
15 Mar. 2024 | TUI Fly Belgium | | JAF,TB | LZ-MDI |
23 Mar. 2024 | TACV Cabo Verde Airlines | | TCV,VR | LZ-MDI |
09 Apr. 2024 | SkyUp Europe | | SEU,U5 | LZ-MDI |
09 Apr. 2024 | FlyOne Romania | | FOE,OE | LZ-MDI |
31 Jul. 2024 | SkyUp Europe | | SEU,U5 | LZ-MDI |
05 Nov. 2024 | Fly2Sky | | VAW | LZ-MDI |
03378, N497TA, LZMDI,