A321-211, Niki, D-AVZI, OE-LES, (MSN 3504)
F1: 22 Apr. 2008
Delivered: 7 May 2008 (Hex:440318)
07 May 2008 | Niki | | NLY,HG | OE-LES |
| lsd:ICBC | | 440318 |
|
XFW - May 2008
01 Nov. 2017 | Eurowings | | EWG,EW | OE-LES |
| lsd:ICBC | | 440318 |
|
13 Dec. 2017 | wfu and stored at DUS | | 440318 | OE-LES |
18 Jan. 2018 | Stored at VIE | |
|
|
30 Mar. 2018 | Stored at SOF | |
|
|
ntu | Laudamotion | | LDM,OE | OE-LES |
| cs: aw | | |
|
30 Oct. 2018 | Stored at SNN | |
| OE-LES |
16 May 2019 | Eurowings | | EWG,EW | D-AEUC |
D-AEUC | cs: aw | | 3C56A3 |
|
|
Jun. 2019 © Arno Janssen |
26 Feb. 2020 | St Aerospace | | | D-AEUC |
26 Feb. 2020 | ✈ Ferried DUS-KUN | | U46973 | |
23 Feb. 2021 | ✈ Ferried KUN-CGN | | EWG6900 |
|
09 Jun. 2021 | ✈ Ferried CGN-MLA-DWC-XSP | | DAEUC |
|
09 Jun. 2021 | ✇ P2F Conversion | | DAEUC |
|
28 Jan. 2022 | ✇ P2F Converted | | DAEUC |
|
29 Jan. 2022 | ✈ Ferried XSP-CMB-MCT-LCA-MUN | | DAEUC |
|
06 Mar. 2022 | ✈ Ferried MUN-BTS | | GEC8154 |
|
11 Mar. 2022 | ✈ Ferried BTS-MUN | | GEC8155 |
|
25 Jan. 2022 | Lufthansa CityLine | | CLH,CL | D-AEUC |
D-AEUC | lsd:BBAM | | 3C56A3 |
|
15 Mar. 2022 | Lufthansa Cargo | | GEC,LH | D-AEUC |
D-AEUC | Obsby: Lufthansa Cityline | | 3C56A3 |
|
Mar. 2022 © Tango India
24 Dec. 2023 | Stored at FRA | | 3C56A3 | D-AEUC |
26 Dec. 2023 | ✈ Ferried FRA-BEG |
| LH8152 | |
03 Mar. 2024 | ✈ Ferried GEG-FRA |
| LH9931 | |
04 Mar. 2024 | Lufthansa Cargo | | GEC,LH | D-AEUC |
D-AEUC | Obsby: Lufthansa Cityline | | 3C56A3 | active |
FRA - Sep. 2024 © Reiner Geerdts
03504, DAEUC, OELES,